Usage Statistics for skicollingwood.net

Summary Period: September 2006
Generated 01-Oct-2006 00:32 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2006
Total Hits 498
Total Files 104
Total Pages 167
Total Visits 105
Total KBytes 2336
Total Unique Sites 85
Total Unique URLs 15
Total Unique Referrers 14
Total Unique Usernames 1
Total Unique User Agents 61
. Avg Max
Hits per Hour 0 115
Hits per Day 16 171
Files per Day 3 16
Pages per Day 5 51
Visits per Day 3 8
KBytes per Day 78 457
Hits by Response Code
Undefined response code 311
Code 200 - OK 104
Code 304 - Not Modified 57
Code 403 - Forbidden 8
Code 404 - Not Found 18

Daily usage for September 2006

Daily Statistics for September 2006
Day Hits Files Pages Visits Sites KBytes
1 11 2.21% 0 0.00% 3 1.80% 3 2.86% 6 7.06% 11 0.48%
2 6 1.20% 0 0.00% 4 2.40% 3 2.86% 4 4.71% 0 0.00%
3 1 0.20% 0 0.00% 1 0.60% 1 0.95% 1 1.18% 0 0.00%
4 11 2.21% 0 0.00% 6 3.59% 5 4.76% 8 9.41% 2 0.10%
5 15 3.01% 0 0.00% 6 3.59% 5 4.76% 5 5.88% 10 0.42%
6 31 6.22% 12 11.54% 5 2.99% 4 3.81% 6 7.06% 48 2.07%
7 7 1.41% 0 0.00% 4 2.40% 4 3.81% 5 5.88% 0 0.00%
8 7 1.41% 0 0.00% 4 2.40% 4 3.81% 6 7.06% 0 0.02%
9 11 2.21% 0 0.00% 4 2.40% 4 3.81% 6 7.06% 4 0.17%
10 3 0.60% 0 0.00% 2 1.20% 2 1.90% 2 2.35% 0 0.00%
11 6 1.20% 0 0.00% 2 1.20% 2 1.90% 5 5.88% 2 0.09%
12 3 0.60% 0 0.00% 2 1.20% 2 1.90% 3 3.53% 0 0.00%
13 171 34.34% 8 7.69% 51 30.54% 5 4.76% 7 8.24% 72 3.06%
14 7 1.41% 0 0.00% 5 2.99% 5 4.76% 6 7.06% 0 0.00%
15 8 1.61% 0 0.00% 4 2.40% 4 3.81% 7 8.24% 2 0.08%
16 3 0.60% 0 0.00% 2 1.20% 2 1.90% 3 3.53% 0 0.00%
17 13 2.61% 5 4.81% 5 2.99% 5 4.76% 5 5.88% 118 5.06%
18 9 1.81% 6 5.77% 2 1.20% 2 1.90% 4 4.71% 120 5.14%
19 23 4.62% 11 10.58% 6 3.59% 3 2.86% 4 4.71% 326 13.94%
20 14 2.81% 9 8.65% 4 2.40% 4 3.81% 5 5.88% 149 6.37%
21 8 1.61% 5 4.81% 3 1.80% 3 2.86% 4 4.71% 118 5.06%
22 8 1.61% 5 4.81% 2 1.20% 2 1.90% 4 4.71% 118 5.06%
23 3 0.60% 1 0.96% 2 1.20% 2 1.90% 3 3.53% 88 3.75%
24 14 2.81% 5 4.81% 5 2.99% 5 4.76% 8 9.41% 118 5.06%
25 16 3.21% 7 6.73% 4 2.40% 3 2.86% 5 5.88% 296 12.67%
26 20 4.02% 9 8.65% 8 4.79% 8 7.62% 9 10.59% 149 6.37%
27 39 7.83% 16 15.38% 9 5.39% 6 5.71% 8 9.41% 457 19.54%
28 9 1.81% 5 4.81% 3 1.80% 3 2.86% 5 5.88% 128 5.49%
29 17 3.41% 0 0.00% 7 4.19% 2 1.90% 4 4.71% 0 0.00%
30 4 0.80% 0 0.00% 2 1.20% 2 1.90% 3 3.53% 0 0.00%

Hourly usage for September 2006

Hourly Statistics for September 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.00% 0 0 0.00% 0 4 2.40% 0 0 0.00%
1 0 27 5.42% 0 12 11.54% 0 12 7.19% 14 412 17.65%
2 0 17 3.41% 0 11 10.58% 0 4 2.40% 11 325 13.90%
3 0 1 0.20% 0 0 0.00% 0 1 0.60% 0 0 0.00%
4 0 4 0.80% 0 0 0.00% 0 2 1.20% 0 2 0.09%
5 0 6 1.20% 0 1 0.96% 0 3 1.80% 0 4 0.17%
6 0 8 1.61% 0 0 0.00% 0 3 1.80% 0 0 0.00%
7 0 3 0.60% 0 0 0.00% 0 2 1.20% 0 0 0.00%
8 0 8 1.61% 0 0 0.00% 0 5 2.99% 0 0 0.00%
9 0 6 1.20% 0 1 0.96% 0 2 1.20% 3 89 3.82%
10 0 7 1.41% 0 5 4.81% 0 3 1.80% 4 118 5.06%
11 0 6 1.20% 0 0 0.00% 0 3 1.80% 0 0 0.00%
12 0 9 1.81% 0 5 4.81% 0 3 1.80% 4 118 5.06%
13 1 34 6.83% 0 12 11.54% 0 3 1.80% 2 56 2.42%
14 0 11 2.21% 0 0 0.00% 0 5 2.99% 0 0 0.00%
15 0 13 2.61% 0 0 0.00% 0 4 2.40% 0 0 0.02%
16 1 35 7.03% 0 14 13.46% 0 10 5.99% 9 271 11.60%
17 0 17 3.41% 0 6 5.77% 0 6 3.59% 7 216 9.24%
18 0 21 4.22% 0 13 12.50% 0 8 4.79% 6 180 7.70%
19 0 21 4.22% 0 5 4.81% 0 9 5.39% 4 121 5.18%
20 5 159 31.93% 0 10 9.62% 1 51 30.54% 8 252 10.80%
21 2 60 12.05% 0 4 3.85% 0 16 9.58% 1 36 1.52%
22 0 8 1.61% 0 0 0.00% 0 4 2.40% 0 4 0.17%
23 0 12 2.41% 0 5 4.81% 0 4 2.40% 4 130 5.58%

Top 2 of 15 Total URLs
# Hits KBytes URL
1 20 4.02% 1683 72.04% /
2 4 0.80% 35 1.51% /_vti_bin/_vti_adm/fpadmdll.dll

Top 2 of 15 Total URLs By KBytes
# Hits KBytes URL
1 20 4.02% 1683 72.04% /
2 4 0.80% 35 1.51% /_vti_bin/_vti_adm/fpadmdll.dll

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 20 4.02% 48 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 20 4.02% 48 100.00% /

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 164 32.93% 8 7.69% 71 3.05% 1 0.95% bas12-toronto12-1177554818.dsl.bell.ca
2 26 5.22% 12 11.54% 47 2.03% 1 0.95% bas14-toronto12-1167997596.dsl.bell.ca
3 14 2.81% 0 0.00% 0 0.00% 1 0.95% bas12-toronto12-1177554863.dsl.bell.ca
4 14 2.81% 0 0.00% 0 0.00% 1 0.95% hse-montreal-ppp337233.sympatico.ca
5 13 2.61% 0 0.00% 0 0.00% 0 0.00% crm32.image.search.mud.yahoo.net
6 13 2.61% 0 0.00% 0 0.00% 0 0.00% crm62.image.search.mud.yahoo.net
7 11 2.21% 7 6.73% 294 12.59% 1 0.95% sms4-pool119-0120.bmts.com
8 10 2.01% 6 5.77% 207 8.84% 1 0.95% cpe0007e9bfb252-cm000a7363efc3.cpe.net.cable.rogers.com
9 10 2.01% 6 5.77% 207 8.84% 1 0.95% cpe004005ac79bc-cm00080d702284.cpe.net.cable.rogers.com
10 10 2.01% 0 0.00% 9 0.40% 1 0.95% toronto-hse-ppp3683437.sympatico.ca
11 10 2.01% 4 3.85% 32 1.35% 1 0.95% toronto-hse-ppp3858166.sympatico.ca
12 9 1.81% 0 0.00% 0 0.00% 9 8.57% lj601527.inktomisearch.com
13 7 1.41% 4 3.85% 31 1.31% 1 0.95% hse-montreal-ppp337030.sympatico.ca
14 7 1.41% 0 0.00% 0 0.00% 0 0.00% lj601720.inktomisearch.com
15 6 1.20% 0 0.00% 4 0.17% 1 0.95% barrie-ppp3522897.sympatico.ca
16 5 1.00% 5 4.81% 118 5.06% 1 0.95% 208.28.38.134
17 5 1.00% 5 4.81% 118 5.06% 1 0.95% 213.166.17.18
18 5 1.00% 5 4.81% 118 5.06% 1 0.95% bottle.gla.ac.uk
19 5 1.00% 0 0.00% 9 0.38% 0 0.00% cable-87-116-185-202.dynamic.sbb.co.yu
20 5 1.00% 5 4.81% 118 5.06% 1 0.95% canatsrv01.kpmg.ca
21 5 1.00% 5 4.81% 118 5.06% 1 0.95% cpe00052d002974-cm014210014328.cpe.net.cable.rogers.com
22 5 1.00% 5 4.81% 118 5.06% 1 0.95% d38-229-100.home1.cgocable.net
23 5 1.00% 4 3.85% 31 1.31% 1 0.95% ktnron06-1178069784.sdsl.bell.ca
24 5 1.00% 5 4.81% 128 5.49% 1 0.95% thinserv.edu.uwo.ca
25 5 1.00% 5 4.81% 118 5.06% 1 0.95% toronto-hse-ppp3701874.sympatico.ca
26 5 1.00% 5 4.81% 128 5.49% 1 0.95% toronto-hse-ppp3716408.sympatico.ca
27 5 1.00% 5 4.81% 118 5.06% 1 0.95% vpn.creationtech.com
28 4 0.80% 1 0.96% 4 0.17% 2 1.90% 64.246.187.42
29 4 0.80% 0 0.00% 0 0.00% 4 3.81% 66-194-6-73.static.twtelecom.net
30 4 0.80% 0 0.00% 0 0.00% 2 1.90% egspd42135.ask.com
View All Sites

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.21% 7 6.73% 294 12.59% 1 0.95% sms4-pool119-0120.bmts.com
2 10 2.01% 6 5.77% 207 8.84% 1 0.95% cpe0007e9bfb252-cm000a7363efc3.cpe.net.cable.rogers.com
3 10 2.01% 6 5.77% 207 8.84% 1 0.95% cpe004005ac79bc-cm00080d702284.cpe.net.cable.rogers.com
4 5 1.00% 5 4.81% 128 5.49% 1 0.95% thinserv.edu.uwo.ca
5 5 1.00% 5 4.81% 128 5.49% 1 0.95% toronto-hse-ppp3716408.sympatico.ca
6 5 1.00% 5 4.81% 118 5.06% 1 0.95% 213.166.17.18
7 5 1.00% 5 4.81% 118 5.06% 1 0.95% bottle.gla.ac.uk
8 5 1.00% 5 4.81% 118 5.06% 1 0.95% 208.28.38.134
9 5 1.00% 5 4.81% 118 5.06% 1 0.95% canatsrv01.kpmg.ca
10 5 1.00% 5 4.81% 118 5.06% 1 0.95% cpe00052d002974-cm014210014328.cpe.net.cable.rogers.com

Top 14 of 14 Total Referrers
# Hits Referrer
1 80 16.06% http://www.skicollingwood.net/
2 49 9.84% http://www.skicollingwood.net
3 14 2.81% http://www.google.ca/search
4 12 2.41% http://skicollingwood.net/_vti_bin/_vti_adm/fpadmdll.dll
5 5 1.00% http://72.14.205.104/search
6 5 1.00% http://vccontroler.cornercase.com/vacation_rentalsClicktool/getPage.php
7 4 0.80% http://images.search.yahoo.com/search/images/view
8 4 0.80% http://www.whois.sc/
9 4 0.80% http://www.whois.sc/skicollingwood.net
10 3 0.60% http://ca.search.yahoo.com/search
11 3 0.60% http://www.google.com/search
12 2 0.40% http://www.google.co.uk/search
13 1 0.20% http://www.answerbus.com/cgi-bin/answer.cgi
14 1 0.20% http://wwwa.look-up-results.com/search

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 28.57% collingwood ontario ski lodge rental
2 2 28.57% ski rentals in collingwood
3 1 14.29% blue mountain resort collingwood
4 1 14.29% collingwood on
5 1 14.29% ski season in collingwood ontario

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 12 2.41% 12 11.54% 47 2.03% 1 0.95% nortesho

Top 15 of 61 Total User Agents
# Hits User Agent
1 87 17.47% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+Alexa+Toolbar)
2 70 14.06% MSFrontPage/5.0
3 41 8.23% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
4 28 5.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 26 5.22% Yahoo-MMCrawler/3.x+(mms+dash+mmcrawler+dash+support+at+yahoo+dash+inc+dot+com)
6 24 4.82% Microsoft+Data+Access+Internet+Publishing+Provider+Protocol+Discovery
7 23 4.62% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 19 3.82% Mozilla/2.0+(compatible;+MS+FrontPage+5.0)
9 17 3.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+YPC+3.2.0;+.NET+CLR+1.1.4322;+Alexa+Toolbar)
10 16 3.21% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
11 10 2.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
12 10 2.01% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+YPC+3.2.0)
13 9 1.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 8 1.61% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.7.12)+Gecko/20060202+CentOS/1.0.7-1.4.3.centos4+Firefox/1.0.7
15 8 1.61% SurveyBot/2.3+(Whois+Source)

Usage by Country for September 2006

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 276 55.42% 52 50.00% 718 30.72% Canada
2 115 23.09% 29 27.88% 948 40.58% US Commercial
3 59 11.85% 5 4.81% 122 5.22% Network
4 29 5.82% 11 10.58% 242 10.37% Unresolved/Unknown
5 5 1.00% 5 4.81% 118 5.06% United Kingdom
6 5 1.00% 0 0.00% 9 0.38% Yugoslavia
7 4 0.80% 1 0.96% 92 3.92% Seychelles
8 2 0.40% 0 0.00% 0 0.00% Non-Profit Organization
9 1 0.20% 0 0.00% 0 0.00% Australia
10 1 0.20% 1 0.96% 88 3.75% Germany
11 1 0.20% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01