Usage Statistics for skicollingwood.net

Summary Period: August 2007 - Sites
Generated 01-Sep-2007 00:44 Eastern Daylight Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

70        11.57%         0   0.00%         0   0.00%        21  12.35%  scrub2.media.search.re3.yahoo.com
30         4.96%         0   0.00%         0   0.00%        11   6.47%  crawl-66-249-65-212.googlebot.com
17         2.81%         0   0.00%         0   0.00%         1   0.59%  bas2-barrie18-1279301113.dsl.bell.ca
16         2.64%         9   4.95%       299   6.25%         1   0.59%  207-236-146-171.bluarc.ca
16         2.64%        15   8.24%       393   8.21%         3   1.76%  cpe000625922d60-cm00407b862fe7.cpe.net.cable.rogers.com
14         2.31%         0   0.00%         0   0.00%         0   0.00%  crm62.image.search.mud.yahoo.net
14         2.31%         0   0.00%         0   0.00%         7   4.12%  natcrawlbloc01.net.m1.fti.net
14         2.31%         0   0.00%         0   0.00%         7   4.12%  natcrawlbloc03.net.m1.fti.net
13         2.15%         0   0.00%         0   0.00%         0   0.00%  crm32.image.search.mud.yahoo.net
13         2.15%         0   0.00%         0   0.00%         2   1.18%  domu-12-31-37-00-01-61.usma3.compute.amazonaws.com
13         2.15%         0   0.00%         0   0.00%         2   1.18%  domu-12-31-37-00-01-7d.usma3.compute.amazonaws.com
12         1.98%         0   0.00%         0   0.00%         0   0.00%  crawl-11.cuill.com
11         1.82%         6   3.30%       233   4.85%         1   0.59%  bas2-unionville55-1242394538.dsl.bell.ca
11         1.82%         6   3.30%       233   4.85%         1   0.59%  bas5-toronto01-1177868740.dsl.bell.ca
11         1.82%         6   3.30%       233   4.85%         1   0.59%  cpe000c411a01b7-cm000039217862.cpe.net.cable.rogers.com
10         1.65%         6   3.30%       233   4.85%         1   0.59%  216.191.43.186
10         1.65%         6   3.30%       233   4.85%         1   0.59%  cpe00119507c26b-cm00159a6a4a3a.cpe.net.cable.rogers.com
10         1.65%         0   0.00%         0   0.00%         0   0.00%  lj611039.crawl.yahoo.net
9          1.49%         7   3.85%        31   0.64%         1   0.59%  cpe001839f8eb13-cm0019475797e0.cpe.net.cable.rogers.com
9          1.49%         8   4.40%       175   3.65%         1   0.59%  cpe0050bf9c64c6-cm0019475d6f46.cpe.net.cable.rogers.com
9          1.49%         0   0.00%         0   0.00%         0   0.00%  lj612545.crawl.yahoo.net
8          1.32%         0   0.00%         0   0.00%         0   0.00%  70.96.173.3
8          1.32%         0   0.00%         0   0.00%         1   0.59%  84.51.242.33
8          1.32%         7   3.85%        52   1.08%         1   0.59%  bas1-hamilton14-1177552991.dsl.bell.ca
8          1.32%         0   0.00%         0   0.00%         0   0.00%  crawl-7.cuill.com
8          1.32%         4   2.20%         7   0.15%         4   2.35%  www.whois.sc
7          1.16%         4   2.20%        31   0.64%         1   0.59%  cpe000ae67922a2-cm000e5c6df170.cpe.net.cable.rogers.com
7          1.16%         0   0.00%         0   0.00%         7   4.12%  lj611092.crawl.yahoo.net
7          1.16%         0   0.00%         0   0.00%         1   0.59%  security.lightspeedsystems.com
6          0.99%         5   2.75%       131   2.74%         1   0.59%  199.243.103.246
6          0.99%         0   0.00%         0   0.00%         3   1.76%  63.123.238.8
6          0.99%         5   2.75%        31   0.65%         1   0.59%  c-68-53-10-170.hsd1.tn.comcast.net
6          0.99%         5   2.75%       131   2.74%         1   0.59%  cmr-208-97-81-10.cr.net.cable.rogers.com
6          0.99%         4   2.20%        31   0.64%         1   0.59%  cpe-24-29-54-251.nycap.res.rr.com
6          0.99%         5   2.75%       131   2.74%         1   0.59%  cpe00095b0118bb-cm000a735d6ca5.cpe.net.cable.rogers.com
6          0.99%         5   2.75%       121   2.53%         1   0.59%  cpe00904b39d61b-cm014100210522.cpe.net.cable.rogers.com
6          0.99%         5   2.75%       121   2.53%         1   0.59%  d39-212-230.home1.cgocable.net
6          0.99%         0   0.00%         0   0.00%         6   3.53%  lm502017.crawl.yahoo.net
6          0.99%         5   2.75%       131   2.74%         1   0.59%  mail.dickeng.com
6          0.99%         5   2.75%       131   2.74%         1   0.59%  node-11350.tor.pppoe.execulink.com
6          0.99%         5   2.75%       131   2.74%         1   0.59%  xplr-ts-t11-74-127-223-26.barrettxplore.com
5          0.83%         5   2.75%       131   2.74%         1   0.59%  192-75-118-46.hydroone.com
5          0.83%         5   2.75%       131   2.74%         1   0.59%  207.35.122.98
5          0.83%         5   2.75%       131   2.74%         1   0.59%  63.76.25.100
5          0.83%         5   2.75%       131   2.74%         1   0.59%  bas3-london14-1096777977.dsl.bell.ca
5          0.83%         5   2.75%       131   2.74%         1   0.59%  bas6-toronto12-1128538975.dsl.bell.ca
5          0.83%         5   2.75%       131   2.74%         1   0.59%  cs2fwp2.scotiabank.com
5          0.83%         0   0.00%         0   0.00%         5   2.94%  lm502009.crawl.yahoo.net
5          0.83%         5   2.75%       112   2.34%         1   0.59%  truax-bros.adsl.mnsi.net
5          0.83%         5   2.75%       131   2.74%         1   0.59%  umhscache.med.umich.edu
5          0.83%         5   2.75%       131   2.74%         1   0.59%  webftp.rbccm.com
4          0.66%         2   1.10%       205   4.27%         2   1.18%  bot-12.pingdom.com
4          0.66%         0   0.00%         0   0.00%         2   1.18%  crawler200.ask.com
4          0.66%         0   0.00%         0   0.00%         4   2.35%  lj511038.crawl.yahoo.net
3          0.50%         0   0.00%         0   0.00%         2   1.18%  65.19.150.173
3          0.50%         1   0.55%        91   1.90%         1   0.59%  crawl31.pub.colo.fo.brn1.verisign.com
3          0.50%         0   0.00%         0   0.00%         0   0.00%  lj511484.crawl.yahoo.net
3          0.50%         0   0.00%         0   0.00%         0   0.00%  lj512267.crawl.yahoo.net
2          0.33%         0   0.00%         0   0.00%         1   0.59%  200.167.26.2
2          0.33%         0   0.00%         0   0.00%         1   0.59%  20132134065.user.veloxzone.com.br
2          0.33%         0   0.00%         0   0.00%         1   0.59%  222.76.215.121
2          0.33%         0   0.00%         0   0.00%         2   1.18%  38.114.104.95
2          0.33%         0   0.00%         0   0.00%         1   0.59%  61.247.217.34
2          0.33%         1   0.55%        91   1.89%         1   0.59%  65.222.176.124
2          0.33%         0   0.00%         0   0.00%         2   1.18%  66-194-6-228.static.twtelecom.net
2          0.33%         0   0.00%         0   0.00%         2   1.18%  66-194-6-229.static.twtelecom.net
2          0.33%         0   0.00%         0   0.00%         2   1.18%  66-194-6-71.static.twtelecom.net
2          0.33%         0   0.00%         0   0.00%         1   0.59%  crawler100.ask.com
2          0.33%         0   0.00%         0   0.00%         1   0.59%  livebot-65-55-208-226.search.live.com
2          0.33%         0   0.00%         0   0.00%         2   1.18%  lj511527.crawl.yahoo.net
2          0.33%         0   0.00%         0   0.00%         2   1.18%  lj511574.crawl.yahoo.net
2          0.33%         0   0.00%         0   0.00%         2   1.18%  lj611827.crawl.yahoo.net
2          0.33%         0   0.00%         0   0.00%         2   1.18%  ns1.fiveserver.com
2          0.33%         0   0.00%         0   0.00%         1   0.59%  sbider2.sitebuildit.com
2          0.33%         0   0.00%         0   0.00%         1   0.59%  sbider4.sitebuildit.com
2          0.33%         0   0.00%         0   0.00%         1   0.59%  sbider5.sitebuildit.com
2          0.33%         0   0.00%         0   0.00%         2   1.18%  server.netsearch.org
1          0.17%         0   0.00%         0   0.00%         0   0.00%  38.114.104.61
1          0.17%         0   0.00%         0   0.00%         1   0.59%  63.210.115.10
1          0.17%         0   0.00%         0   0.00%         1   0.59%  66-194-6-225.static.twtelecom.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  66-194-6-226.static.twtelecom.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  66-194-6-227.static.twtelecom.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  66-194-6-230.static.twtelecom.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  66-194-6-67.static.twtelecom.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  66-194-6-72.static.twtelecom.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  66-194-6-74.static.twtelecom.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  66-194-6-83.static.twtelecom.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  66-194-6-91.static.twtelecom.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  66-194-6-95.static.twtelecom.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  66-194-6-97.static.twtelecom.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  92.f5.344a.static.theplanet.com
1          0.17%         0   0.00%         0   0.00%         1   0.59%  bas2-barrie18-1279301324.dsl.bell.ca
1          0.17%         0   0.00%         0   0.00%         1   0.59%  ev1s-75-125-21-211.ev1servers.net
1          0.17%         0   0.00%         2   0.04%         0   0.00%  ev1s-75-125-21-238.ev1servers.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  gebruike-wkqn1b
1          0.17%         0   0.00%         0   0.00%         0   0.00%  ip72-192-72-164.ok.ok.cox.net
1          0.17%         0   0.00%         0   0.00%         0   0.00%  krups.netcraft.com
1          0.17%         0   0.00%         0   0.00%         1   0.59%  lager.netcraft.com
1          0.17%         0   0.00%         0   0.00%         0   0.00%  lj511938.crawl.yahoo.net
1          0.17%         0   0.00%         0   0.00%         0   0.00%  lj512265.crawl.yahoo.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  lj612025.crawl.yahoo.net
1          0.17%         0   0.00%         0   0.00%         1   0.59%  rz502535.inktomisearch.com
1          0.17%         0   0.00%         0   0.00%         1   0.59%  s15254488.onlinehome-server.com
1          0.17%         0   0.00%         0   0.00%         0   0.00%  tide515.microsoft.com
1          0.17%         0   0.00%         0   0.00%         1   0.59%  u15195935.onlinehome-server.com


Generated by Webalizer Version 2.01