Usage Statistics for skicollingwood.net

Summary Period: July 2007 - Sites
Generated 01-Aug-2007 00:48 Eastern Daylight Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

129       22.87%         0   0.00%         0   0.01%        38  18.91%  scrub2.media.search.re3.yahoo.com
26         4.61%         0   0.00%         0   0.00%        12   5.97%  crawl-66-249-65-212.googlebot.com
21         3.72%         0   0.00%         0   0.00%        21  10.45%  lj611092.crawl.yahoo.net
14         2.48%         0   0.00%         0   0.00%         7   3.48%  natcrawlbloc01.net.m1.fti.net
14         2.48%         0   0.00%         0   0.00%         7   3.48%  natcrawlbloc03.net.m1.fti.net
13         2.30%         0   0.00%         0   0.00%         0   0.00%  crm32.image.search.mud.yahoo.net
13         2.30%         0   0.00%         0   0.00%         0   0.00%  crm62.image.search.mud.yahoo.net
13         2.30%         0   0.00%         0   0.00%         1   0.50%  domu-12-31-37-00-01-50.usma3.compute.amazonaws.com
13         2.30%         0   0.00%         0   0.00%         1   0.50%  domu-12-31-37-00-01-85.usma3.compute.amazonaws.com
12         2.13%         4   3.85%        32   1.18%         1   0.50%  cpe0007e9457257-cm001868525f4a.cpe.net.cable.rogers.com
11         1.95%         0   0.00%         0   0.00%         1   0.50%  cpe0016b61441ac-cm000f9f78e4b4.cpe.net.cable.rogers.com
10         1.77%         0   0.00%         0   0.00%         5   2.49%  63.123.238.8
10         1.77%         6   5.77%       233   8.70%         1   0.50%  dyn-wl-sl-66-79-233-20.nexicom.net
10         1.77%         0   0.00%         0   0.00%         0   0.00%  lj612544.crawl.yahoo.net
8          1.42%         0   0.00%         0   0.01%         4   1.99%  sbider3.sitebuildit.com
8          1.42%         4   3.85%         7   0.27%         4   1.99%  www.whois.sc
7          1.24%         6   5.77%       232   8.66%         1   0.50%  cpe002078186f0b-cm00137187b0be.cpe.net.cable.rogers.com
6          1.06%         5   4.81%       131   4.91%         1   0.50%  209.167.177.40
6          1.06%         0   0.00%         0   0.00%         3   1.49%  70.42.51.30
6          1.06%         5   4.81%       131   4.91%         1   0.50%  bas20-toronto12-1177902942.dsl.bell.ca
6          1.06%         5   4.81%       131   4.91%         1   0.50%  bas4-hamilton14-1096566215.dsl.bell.ca
6          1.06%         3   2.88%       307  11.48%         3   1.49%  bot-12.pingdom.com
6          1.06%         5   4.81%       131   4.91%         1   0.50%  cpe00016c39e9c0-cm000039ee385e.cpe.net.cable.rogers.com
6          1.06%         4   3.85%        31   1.15%         1   0.50%  cpe0011115dc608-cm00194757a128.cpe.net.cable.rogers.com
6          1.06%         5   4.81%       131   4.91%         1   0.50%  cpe001217d82403-cm001225d88024.cpe.net.cable.rogers.com
6          1.06%         4   3.85%        31   1.15%         1   0.50%  cpe001346201903-cm012069961367.cpe.net.cable.rogers.com
6          1.06%         5   4.81%       131   4.91%         1   0.50%  d141-143-196.home.cgocable.net
6          1.06%         0   0.00%         0   0.00%         0   0.00%  lj612543.crawl.yahoo.net
6          1.06%         4   3.85%        31   1.15%         1   0.50%  nat-vlan10.algonquincollege.com
6          1.06%         0   0.00%         0   0.01%         3   1.49%  sbider1.sitebuildit.com
5          0.89%         5   4.81%       131   4.91%         1   0.50%  153.49.adsl.londonlink.net
5          0.89%         0   0.00%         0   0.00%         5   2.49%  66-194-6-95.static.twtelecom.net
5          0.89%         5   4.81%       121   4.54%         1   0.50%  74.12.124.135
5          0.89%         5   4.81%       131   4.91%         1   0.50%  adsl-75-46-14-130.dsl.sfldmi.sbcglobal.net
5          0.89%         5   4.81%       131   4.91%         1   0.50%  bas11-toronto63-1088789410.dsl.bell.ca
5          0.89%         4   3.85%        31   1.15%         1   0.50%  c-68-41-194-177.hsd1.mi.comcast.net
5          0.89%         5   4.81%       131   4.91%         1   0.50%  cs2fwp4.scotiabank.com
5          0.89%         4   3.85%        31   1.15%         1   0.50%  d39-213-28.home1.cgocable.net
5          0.89%         0   0.00%         0   0.00%         0   0.00%  lj611039.crawl.yahoo.net
5          0.89%         0   0.00%         0   0.00%         5   2.49%  lj611827.crawl.yahoo.net
5          0.89%         0   0.00%         0   0.00%         0   0.00%  lj612545.crawl.yahoo.net
4          0.71%         0   0.00%         0   0.00%         2   1.00%  egspd42135.ask.com
4          0.71%         0   0.00%         0   0.00%         0   0.00%  lj512265.crawl.yahoo.net
3          0.53%         1   0.96%        91   3.40%         1   0.50%  208.17.184.62
3          0.53%         0   0.00%         0   0.00%         2   1.00%  c2-admin1.healthline.com
3          0.53%         0   0.00%         0   0.00%         3   1.49%  crawl-11.cuill.com
3          0.53%         1   0.96%        93   3.46%         1   0.50%  ev1s-209-62-20-18.ev1servers.net
3          0.53%         0   0.00%         0   0.00%         3   1.49%  lj511527.crawl.yahoo.net
3          0.53%         0   0.00%         0   0.00%         3   1.49%  rz502535.inktomisearch.com
2          0.35%         1   0.96%         0   0.00%         1   0.50%  124.104.149.110.pldt.net
2          0.35%         0   0.00%         0   0.00%         1   0.50%  124.115.102.153
2          0.35%         0   0.00%         0   0.00%         1   0.50%  200.137.163.101
2          0.35%         0   0.00%         0   0.00%         1   0.50%  201-25-213-106.fnsce701.dsl.brasiltelecom.net.br
2          0.35%         0   0.00%         0   0.00%         1   0.50%  20178115044.user.veloxzone.com.br
2          0.35%         0   0.00%         0   0.00%         1   0.50%  240.132.59.59.broad.np.fj.dynamic.163data.com.cn
2          0.35%         1   0.96%        91   3.40%         1   0.50%  38.100.41.107
2          0.35%         1   0.96%         2   0.07%         1   0.50%  64.246.178.34
2          0.35%         0   0.00%         0   0.00%         2   1.00%  66-194-6-70.static.twtelecom.net
2          0.35%         0   0.00%         0   0.00%         2   1.00%  66-194-6-84.static.twtelecom.net
2          0.35%         0   0.00%         0   0.00%         1   0.50%  72.20.109.037.bayarea.net
2          0.35%         0   0.00%         0   0.00%         1   0.50%  74.124.192.214
2          0.35%         0   0.00%         0   0.00%         1   0.50%  copilot.thunderstone.com
2          0.35%         0   0.00%         0   0.00%         1   0.50%  crawl-66-249-66-41.googlebot.com
2          0.35%         0   0.00%         0   0.00%         1   0.50%  crawler100.ask.com
2          0.35%         0   0.00%         0   0.00%         1   0.50%  idx14.optioncarriere.com
2          0.35%         0   0.00%         0   0.00%         2   1.00%  lager.netcraft.com
2          0.35%         0   0.00%         0   0.00%         0   0.00%  lj511613.crawl.yahoo.net
2          0.35%         0   0.00%         0   0.00%         0   0.00%  lj512267.crawl.yahoo.net
2          0.35%         0   0.00%         0   0.00%         1   0.50%  ppp-124.120.137.166.revip2.asianet.co.th
2          0.35%         0   0.00%         0   0.00%         1   0.50%  sbider2.sitebuildit.com
2          0.35%         0   0.00%         0   0.00%         1   0.50%  sbider5.sitebuildit.com
2          0.35%         0   0.00%         0   0.00%         1   0.50%  sbider6.sitebuildit.com
2          0.35%         0   0.00%         0   0.00%         1   0.50%  sbider8.sitebuildit.com
2          0.35%         0   0.00%         0   0.00%         1   0.50%  user.87.64.5.201.dial-ip.telemar.net.br
2          0.35%         0   0.00%         0   0.00%         1   0.50%  xcrawl30.alexa.com
1          0.18%         0   0.00%         0   0.00%         1   0.50%  59.94.208.225
1          0.18%         0   0.00%         0   0.00%         1   0.50%  63.210.115.10
1          0.18%         0   0.00%         0   0.00%         1   0.50%  63.229.62.12
1          0.18%         0   0.00%         0   0.00%         1   0.50%  66-194-6-72.static.twtelecom.net
1          0.18%         0   0.00%         0   0.00%         1   0.50%  66-194-6-73.static.twtelecom.net
1          0.18%         0   0.00%         0   0.00%         1   0.50%  66-194-6-75.static.twtelecom.net
1          0.18%         0   0.00%         0   0.00%         1   0.50%  66-194-6-79.static.twtelecom.net
1          0.18%         0   0.00%         0   0.00%         1   0.50%  66-194-6-91.static.twtelecom.net
1          0.18%         0   0.00%         0   0.00%         1   0.50%  66-194-6-97.static.twtelecom.net
1          0.18%         0   0.00%         0   0.00%         1   0.50%  74.124.192.221
1          0.18%         0   0.00%         0   0.00%         1   0.50%  92.f5.344a.static.theplanet.com
1          0.18%         0   0.00%         0   0.00%         1   0.50%  lj511038.crawl.yahoo.net
1          0.18%         0   0.00%         0   0.00%         1   0.50%  lj511574.crawl.yahoo.net
1          0.18%         0   0.00%         0   0.00%         1   0.50%  lj511663.crawl.yahoo.net
1          0.18%         0   0.00%         0   0.00%         1   0.50%  lj511886.crawl.yahoo.net
1          0.18%         0   0.00%         0   0.00%         1   0.50%  lj611043.crawl.yahoo.net
1          0.18%         0   0.00%         0   0.00%         0   0.00%  lj611443.crawl.yahoo.net
1          0.18%         0   0.00%         0   0.00%         1   0.50%  lj611540.crawl.yahoo.net
1          0.18%         0   0.00%         0   0.00%         1   0.50%  s15254488.onlinehome-server.com
1          0.18%         1   0.96%         0   0.00%         1   0.50%  static-del-59.176.118.156.bol.net.in
1          0.18%         0   0.00%         0   0.00%         1   0.50%  valueweb4


Generated by Webalizer Version 2.01