Usage Statistics for skicollingwood.net

Summary Period: June 2007 - Sites
Generated 01-Jul-2007 00:41 Eastern Daylight Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

45        11.14%         0   0.00%         0   0.01%        10   6.37%  scrub2.media.search.re3.yahoo.com
16         3.96%         0   0.00%         0   0.00%         8   5.10%  natcrawlbloc03.net.m1.fti.net
15         3.71%         0   0.00%         0   0.00%        15   9.55%  lj611092.crawl.yahoo.net
14         3.47%         0   0.00%         0   0.00%         7   4.46%  natcrawlbloc01.net.m1.fti.net
13         3.22%         0   0.00%         0   0.00%         1   0.64%  domu-12-31-37-00-01-1a.usma3.compute.amazonaws.com
13         3.22%         0   0.00%         0   0.00%         1   0.64%  domu-12-31-37-00-01-35.usma3.compute.amazonaws.com
13         3.22%         0   0.00%         0   0.00%         1   0.64%  domu-12-31-37-00-01-36.usma3.compute.amazonaws.com
11         2.72%         6  12.24%       233  16.07%         1   0.64%  cpe0018f8f3b61c-cm000f9fe660c8.cpe.net.cable.rogers.com
11         2.72%         0   0.00%         0   0.00%         0   0.00%  crm32.image.search.mud.yahoo.net
10         2.48%         0   0.00%         0   0.00%         0   0.00%  crm62.image.search.mud.yahoo.net
10         2.48%         6  12.24%       233  16.09%         1   0.64%  static-64-201-165-1.ptr.terago.ca
8          1.98%         0   0.00%         0   0.00%         0   0.00%  72.14.194.37
8          1.98%         0   0.00%         0   0.00%         4   2.55%  crawl-66-249-65-237.googlebot.com
7          1.73%         5  10.20%       131   9.06%         1   0.64%  bas5-london14-1128762878.dsl.bell.ca
7          1.73%         5  10.20%       131   9.06%         1   0.64%  node-9065.tor.pppoe.execulink.com
6          1.49%         5  10.20%       131   9.06%         1   0.64%  cpe-72-177-20-247.austin.res.rr.com
6          1.49%         5  10.20%       131   9.06%         1   0.64%  ktnron06-1178069784.sdsl.bell.ca
6          1.49%         0   0.00%         0   0.00%         0   0.00%  lj612542.crawl.yahoo.net
6          1.49%         0   0.00%         0   0.01%         3   1.91%  sbider4.sitebuildit.com
6          1.49%         3   6.12%         5   0.37%         3   1.91%  www.whois.sc
5          1.24%         0   0.00%         0   0.01%         3   1.91%  71-13-115-117.static.mdsn.wi.charter.com
5          1.24%         4   8.16%        31   2.12%         1   0.64%  cpe000c6eada783-cm000a7365d0c7.cpe.net.cable.rogers.com
5          1.24%         0   0.00%         0   0.00%         3   1.91%  crawl-66-249-66-11.googlebot.com
5          1.24%         0   0.00%         0   0.00%         5   3.18%  ct501125.inktomisearch.com
5          1.24%         0   0.00%         0   0.00%         1   0.64%  idx14.optioncarriere.com
5          1.24%         0   0.00%         0   0.00%         5   3.18%  lj611827.crawl.yahoo.net
5          1.24%         5  10.20%       131   9.06%         1   0.64%  proxy1.east.saic.com
4          0.99%         0   0.00%         0   0.00%         2   1.27%  70.42.51.30
4          0.99%         2   4.08%       104   7.19%         2   1.27%  bot-12.pingdom.com
4          0.99%         0   0.00%         0   0.00%         0   0.00%  ct501311.inktomisearch.com
4          0.99%         0   0.00%         0   0.00%         2   1.27%  egspd42135.ask.com
4          0.99%         0   0.00%         0   0.00%         0   0.00%  lj612540.crawl.yahoo.net
4          0.99%         0   0.00%         0   0.01%         2   1.27%  sbider6.sitebuildit.com
4          0.99%         0   0.00%         0   0.01%         2   1.27%  sbider7.sitebuildit.com
4          0.99%         0   0.00%         0   0.01%         2   1.27%  sbider8.sitebuildit.com
3          0.74%         1   2.04%        91   6.28%         1   0.64%  208.17.184.71
3          0.74%         0   0.00%         0   0.00%         3   1.91%  66-194-6-91.static.twtelecom.net
3          0.74%         0   0.00%         0   0.00%         2   1.27%  crawl-66-249-66-41.googlebot.com
3          0.74%         0   0.00%         0   0.00%         2   1.27%  crawler4.irl.cs.tamu.edu
3          0.74%         0   0.00%         0   0.00%         0   0.00%  lj512267.crawl.yahoo.net
3          0.74%         0   0.00%         0   0.00%         0   0.00%  lj612545.crawl.yahoo.net
2          0.50%         0   0.00%         0   0.00%         1   0.64%  189-015-98-000.xd-dynamic.ctbcnetsuper.com.br
2          0.50%         0   0.00%         0   0.00%         1   0.64%  63.123.238.8
2          0.50%         0   0.00%         0   0.00%         1   0.64%  64.208.172.180
2          0.50%         1   2.04%         2   0.12%         1   0.64%  64.246.187.42
2          0.50%         1   2.04%        91   6.28%         1   0.64%  65.222.176.123
2          0.50%         0   0.00%         0   0.00%         2   1.27%  66-194-6-71.static.twtelecom.net
2          0.50%         0   0.00%         0   0.00%         2   1.27%  66-194-6-72.static.twtelecom.net
2          0.50%         0   0.00%         0   0.00%         2   1.27%  66-194-6-74.static.twtelecom.net
2          0.50%         0   0.00%         0   0.00%         2   1.27%  66-194-6-92.static.twtelecom.net
2          0.50%         0   0.00%         0   0.00%         2   1.27%  66-194-6-96.static.twtelecom.net
2          0.50%         0   0.00%         0   0.00%         2   1.27%  66-194-6-97.static.twtelecom.net
2          0.50%         0   0.00%         0   0.00%         1   0.64%  89.113.75.32
2          0.50%         0   0.00%         0   0.00%         1   0.64%  buvikbn-bcn02.idi.ntnu.no
2          0.50%         0   0.00%         0   0.00%         1   0.64%  fw-dip4.burbank.corp.yahoo.com
2          0.50%         0   0.00%         0   0.00%         1   0.64%  kc-out-f136.google.com
2          0.50%         0   0.00%         0   0.00%         1   0.64%  livebot-65-54-188-101.search.live.com
2          0.50%         0   0.00%         0   0.00%         1   0.64%  livebot-65-54-188-103.search.live.com
2          0.50%         0   0.00%         0   0.00%         2   1.27%  lj511527.crawl.yahoo.net
2          0.50%         0   0.00%         0   0.00%         2   1.27%  lj511663.crawl.yahoo.net
2          0.50%         0   0.00%         0   0.00%         0   0.00%  lj512246.crawl.yahoo.net
2          0.50%         0   0.00%         0   0.00%         0   0.00%  lj612518.crawl.yahoo.net
2          0.50%         0   0.00%         0   0.00%         0   0.00%  lj612543.crawl.yahoo.net
2          0.50%         0   0.00%         0   0.00%         2   1.27%  s15242346.onlinehome-server.com
2          0.50%         0   0.00%         0   0.00%         2   1.27%  s15255205.onlinehome-server.com
2          0.50%         0   0.00%         0   0.00%         1   0.64%  sbider1.sitebuildit.com
2          0.50%         0   0.00%         0   0.00%         1   0.64%  sbider5.sitebuildit.com
2          0.50%         0   0.00%         0   0.00%         0   0.00%  scrub1.media.search.re3.yahoo.com
1          0.25%         0   0.00%         0   0.00%         1   0.64%  18912234026.user.veloxzone.com.br
1          0.25%         0   0.00%         0   0.00%         1   0.64%  201-11-160-68.bsace704.dsl.brasiltelecom.net.br
1          0.25%         0   0.00%         1   0.08%         1   0.64%  209.red-88-22-183.staticip.rima-tde.net
1          0.25%         0   0.00%         0   0.00%         1   0.64%  63.210.115.10
1          0.25%         0   0.00%         0   0.00%         1   0.64%  66-194-6-67.static.twtelecom.net
1          0.25%         0   0.00%         0   0.00%         1   0.64%  66-194-6-76.static.twtelecom.net
1          0.25%         0   0.00%         0   0.00%         1   0.64%  66-194-6-94.static.twtelecom.net
1          0.25%         0   0.00%         0   0.00%         1   0.64%  66-194-6-95.static.twtelecom.net
1          0.25%         0   0.00%         0   0.00%         1   0.64%  71.231.2.182
1          0.25%         0   0.00%         0   0.00%         1   0.64%  74.124.192.59
1          0.25%         0   0.00%         0   0.00%         1   0.64%  74.124.192.65
1          0.25%         0   0.00%         0   0.00%         1   0.64%  76.60.89.222.broad.zk.ha.dynamic.163data.com.cn
1          0.25%         0   0.00%         0   0.00%         1   0.64%  92.f5.344a.static.theplanet.com
1          0.25%         0   0.00%         0   0.00%         1   0.64%  bas2-barrie18-1177727087.dsl.bell.ca
1          0.25%         0   0.00%         0   0.00%         1   0.64%  c952e0a.cps.virtua.com.br
1          0.25%         0   0.00%         0   0.00%         0   0.00%  ct501101.inktomisearch.com
1          0.25%         0   0.00%         0   0.00%         1   0.64%  ct501157.inktomisearch.com
1          0.25%         0   0.00%         0   0.00%         1   0.64%  lager.netcraft.com
1          0.25%         0   0.00%         0   0.00%         1   0.64%  lj511038.crawl.yahoo.net
1          0.25%         0   0.00%         0   0.00%         1   0.64%  lj511574.crawl.yahoo.net
1          0.25%         0   0.00%         0   0.00%         1   0.64%  lj511886.crawl.yahoo.net
1          0.25%         0   0.00%         0   0.00%         0   0.00%  lj512266.crawl.yahoo.net
1          0.25%         0   0.00%         0   0.00%         0   0.00%  lj611039.crawl.yahoo.net
1          0.25%         0   0.00%         0   0.00%         1   0.64%  lj611043.crawl.yahoo.net
1          0.25%         0   0.00%         0   0.00%         0   0.00%  lj611764.crawl.yahoo.net
1          0.25%         0   0.00%         0   0.00%         0   0.00%  lj612390.crawl.yahoo.net
1          0.25%         0   0.00%         0   0.00%         0   0.00%  lj612513.crawl.yahoo.net
1          0.25%         0   0.00%         0   0.00%         0   0.00%  lj612535.crawl.yahoo.net
1          0.25%         0   0.00%         0   0.00%         1   0.64%  ppp-124.120.0.96.revip2.asianet.co.th
1          0.25%         0   0.00%         0   0.00%         1   0.64%  rz502535.inktomisearch.com
1          0.25%         0   0.00%         0   0.00%         1   0.64%  s15255176.onlinehome-server.com
1          0.25%         0   0.00%         0   0.00%         1   0.64%  spider15.picsearch.com
1          0.25%         0   0.00%         0   0.00%         0   0.00%  spider5.picsearch.com
1          0.25%         0   0.00%         0   0.00%         1   0.64%  user.102.249.5.201.dial-ip.telemar.net.br


Generated by Webalizer Version 2.01