Usage Statistics for skicollingwood.net

Summary Period: May 2007 - Sites
Generated 01-Jun-2007 00:41 Eastern Daylight Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

26         7.88%         0   0.00%         0   0.00%         2   1.46%  65.19.150.223
18         5.45%         0   0.00%         0   0.00%         9   6.57%  natcrawlbloc01.net.m1.fti.net
18         5.45%         0   0.00%         0   0.00%         9   6.57%  natcrawlbloc03.net.m1.fti.net
15         4.55%         0   0.00%         0   0.00%        15  10.95%  lj611092.inktomisearch.com
13         3.94%         0   0.00%         0   0.00%         1   0.73%  65.19.150.226
10         3.03%         0   0.00%         0   0.00%         5   3.65%  scrub2.media.search.re3.yahoo.com
9          2.73%         0   0.00%         0   0.00%         0   0.00%  lj612539.crawl.yahoo.net
9          2.73%         4   5.48%         9   0.38%         4   2.92%  www.whois.sc
8          2.42%         7   9.59%       232   9.83%         1   0.73%  cpe0040ca4bfe35-cm00003938b05b.cpe.net.cable.rogers.com
7          2.12%         0   0.00%         0   0.00%         3   2.19%  70.42.51.30
7          2.12%         6   8.22%       222   9.42%         1   0.73%  bas3-toronto63-1096666289.dsl.bell.ca
7          2.12%         5   6.85%       131   5.57%         1   0.73%  cpe0002553e59b4-cm001225007954.cpe.net.cable.rogers.com
6          1.82%         5   6.85%       131   5.57%         1   0.73%  bas4-kitchener06-1128672709.dsl.bell.ca
6          1.82%         5   6.85%       131   5.57%         1   0.73%  bas8-kitchener06-1242470120.dsl.bell.ca
6          1.82%         5   6.85%       131   5.57%         1   0.73%  beltorcnas32-1088711977.dial.bell.ca
6          1.82%         5   6.85%       131   5.57%         1   0.73%  d154-20-124-204.bchsia.telus.net
5          1.52%         5   6.85%       131   5.57%         1   0.73%  70.50.178.231
5          1.52%         5   6.85%       131   5.57%         1   0.73%  adsl-71-140-125-209.dsl.sndg02.pacbell.net
5          1.52%         5   6.85%       131   5.57%         1   0.73%  bas13-toronto63-1096769722.dsl.bell.ca
5          1.52%         4   5.48%        31   1.30%         1   0.73%  cpe00115b0892e1-cm0019475d49b2.cpe.net.cable.rogers.com
5          1.52%         0   0.00%         0   0.00%         2   1.46%  crawl-66-249-66-11.googlebot.com
5          1.52%         5   6.85%       131   5.57%         1   0.73%  out.capitalone.com
4          1.21%         2   2.74%       182   7.71%         1   0.73%  38.100.41.105
4          1.21%         2   2.74%       205   8.68%         2   1.46%  3a.72.5546.static.theplanet.com
4          1.21%         0   0.00%         0   0.01%         2   1.46%  71-13-115-117.static.mdsn.wi.charter.com
4          1.21%         2   2.74%       205   8.68%         2   1.46%  bot-12.pingdom.com
4          1.21%         0   0.00%         0   0.00%         2   1.46%  egspd42232.ask.com
4          1.21%         0   0.00%         0   0.00%         4   2.92%  lj611827.crawl.yahoo.net
4          1.21%         0   0.00%         0   0.01%         2   1.46%  sbider3.sitebuildit.com
4          1.21%         0   0.00%         0   0.00%         2   1.46%  sbider6.sitebuildit.com
3          0.91%         1   1.37%        91   3.86%         1   0.73%  208.17.184.69
3          0.91%         0   0.00%         0   0.00%         3   2.19%  66-194-6-70.static.twtelecom.net
3          0.91%         0   0.00%         0   0.00%         3   2.19%  66-194-6-71.static.twtelecom.net
3          0.91%         0   0.00%         0   0.00%         3   2.19%  66-194-6-74.static.twtelecom.net
3          0.91%         0   0.00%         0   0.00%         3   2.19%  66-194-6-95.static.twtelecom.net
3          0.91%         0   0.00%         0   0.00%         1   0.73%  egspd42148.ask.com
3          0.91%         0   0.00%         0   0.00%         0   0.00%  lj612392.crawl.yahoo.net
3          0.91%         0   0.00%         0   0.00%         0   0.00%  lj612538.inktomisearch.com
3          0.91%         0   0.00%         0   0.00%         0   0.00%  lj612539.inktomisearch.com
2          0.61%         0   0.00%         0   0.00%         1   0.73%  200.217.221.98
2          0.61%         0   0.00%         0   0.00%         1   0.73%  201-25-246-200.bnut3703.dsl.brasiltelecom.net.br
2          0.61%         0   0.00%         0   0.00%         1   0.73%  201.11.187.162
2          0.61%         0   0.00%         0   0.00%         1   0.73%  218.107.28.161
2          0.61%         0   0.00%         0   0.00%         1   0.73%  218.27.163.85
2          0.61%         0   0.00%         0   0.00%         0   0.00%  38.99.13.122
2          0.61%         0   0.00%         0   0.00%         1   0.73%  41.249.22.232
2          0.61%         0   0.00%         0   0.00%         1   0.73%  64.208.172.180
2          0.61%         0   0.00%         0   0.00%         2   1.46%  66-194-6-75.static.twtelecom.net
2          0.61%         0   0.00%         0   0.00%         2   1.46%  66-194-6-92.static.twtelecom.net
2          0.61%         0   0.00%         0   0.00%         2   1.46%  66-194-6-94.static.twtelecom.net
2          0.61%         0   0.00%         0   0.00%         2   1.46%  66-194-6-96.static.twtelecom.net
2          0.61%         0   0.00%         0   0.00%         1   0.73%  89.0.212.10.dynamic.barak-online.net
2          0.61%         0   0.00%         0   0.00%         1   0.73%  buvikbn-bcn01.idi.ntnu.no
2          0.61%         0   0.00%         0   0.00%         1   0.73%  crawl-66-249-66-84.googlebot.com
2          0.61%         0   0.00%         0   0.00%         0   0.00%  ct501101.inktomisearch.com
2          0.61%         0   0.00%         0   0.00%         2   1.46%  ct501125.inktomisearch.com
2          0.61%         0   0.00%         0   0.00%         1   0.73%  dsl85-102-28748.ttnet.net.tr
2          0.61%         0   0.00%         0   0.00%         1   0.73%  e1-lab-fw1.burbank.corp.yahoo.com
2          0.61%         0   0.00%         0   0.00%         1   0.73%  egspd42135.ask.com
2          0.61%         0   0.00%         0   0.00%         1   0.73%  livebot-65-55-208-218.search.live.com
2          0.61%         0   0.00%         0   0.00%         0   0.00%  lj612513.crawl.yahoo.net
2          0.61%         0   0.00%         0   0.00%         1   0.73%  sbider4.sitebuildit.com
1          0.30%         0   0.00%         0   0.00%         1   0.73%  152.191.222.222.broad.bd.he.dynamic.163data.com.cn
1          0.30%         0   0.00%         0   0.00%         1   0.73%  38.98.19.66
1          0.30%         0   0.00%         0   0.00%         0   0.00%  38.98.19.80
1          0.30%         0   0.00%         0   0.00%         0   0.00%  38.98.19.81
1          0.30%         0   0.00%         0   0.00%         1   0.73%  38.98.19.82
1          0.30%         0   0.00%         0   0.00%         1   0.73%  66-194-6-72.static.twtelecom.net
1          0.30%         0   0.00%         0   0.00%         1   0.73%  66-194-6-73.static.twtelecom.net
1          0.30%         0   0.00%         0   0.00%         1   0.73%  66-194-6-79.static.twtelecom.net
1          0.30%         0   0.00%         0   0.00%         1   0.73%  66-194-6-80.static.twtelecom.net
1          0.30%         0   0.00%         0   0.00%         1   0.73%  66-194-6-84.static.twtelecom.net
1          0.30%         0   0.00%         0   0.00%         1   0.73%  66-194-6-97.static.twtelecom.net
1          0.30%         0   0.00%         0   0.00%         1   0.73%  71.231.2.182
1          0.30%         0   0.00%         0   0.00%         1   0.73%  92.f5.344a.static.theplanet.com
1          0.30%         0   0.00%         0   0.00%         1   0.73%  abomination.oversee.net
1          0.30%         0   0.00%         0   0.00%         1   0.73%  dex-252-16.dxi.net
1          0.30%         0   0.00%         0   0.00%         0   0.00%  krups.netcraft.com
1          0.30%         0   0.00%         0   0.00%         1   0.73%  lj611540.inktomisearch.com
1          0.30%         0   0.00%         0   0.00%         1   0.73%  lj611584.crawl.yahoo.net
1          0.30%         0   0.00%         0   0.00%         1   0.73%  lj612025.crawl.yahoo.net
1          0.30%         0   0.00%         0   0.00%         0   0.00%  lj612532.inktomisearch.com
1          0.30%         0   0.00%         0   0.00%         0   0.00%  lj612540.crawl.yahoo.net
1          0.30%         0   0.00%         0   0.00%         1   0.73%  s15255176.onlinehome-server.com
1          0.30%         0   0.00%         0   0.00%         1   0.73%  server.netsearch.org
1          0.30%         0   0.00%         0   0.00%         1   0.73%  u15202007.onlinehome-server.com


Generated by Webalizer Version 2.01