Usage Statistics for skicollingwood.net

Summary Period: February 2007 - Sites
Generated 01-Mar-2007 00:40 Eastern Standard Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

40         3.80%         0   0.00%         0   0.00%         3   1.34%  scrub2.media.search.re3.yahoo.com
16         1.52%        11   1.57%       364   1.98%         2   0.89%  bas5-hamilton14-1096762698.dsl.bell.ca
16         1.52%         7   1.00%       334   1.82%         1   0.45%  hsia2.hurontel.on.ca
15         1.42%         7   1.00%       334   1.82%         3   1.34%  cpe0040f464dc65-cm00159a097604.cpe.net.cable.rogers.com
13         1.23%         0   0.00%         0   0.00%         0   0.00%  crm62.image.search.mud.yahoo.net
13         1.23%         0   0.00%         0   0.00%        13   5.80%  lj611459.inktomisearch.com
12         1.14%         6   0.85%       233   1.27%         1   0.45%  bas1-kitchener06-1177615646.dsl.bell.ca
12         1.14%         0   0.00%         0   0.00%         0   0.00%  crm32.image.search.mud.yahoo.net
12         1.14%         0   0.00%         0   0.00%         6   2.68%  natcrawlbloc01.net.m1.fti.net
11         1.04%        10   1.42%       262   1.43%         2   0.89%  aruba-loc2.uwindsor.ca
11         1.04%        10   1.42%       262   1.43%         1   0.45%  bas1-toronto02-1242320333.dsl.bell.ca
11         1.04%         6   0.85%       233   1.27%         1   0.45%  cpe001346f2cb53-cm0014e88f7914.cpe.net.cable.rogers.com
11         1.04%         6   0.85%       233   1.27%         1   0.45%  toroon46-1177990292.sdsl.bell.ca
10         0.95%         0   0.00%         0   0.00%         5   2.23%  natcrawlbloc03.net.m1.fti.net
9          0.85%         5   0.71%       131   0.71%         1   0.45%  cpe0004e2fd0b34-cm014090220696.cpe.net.cable.rogers.com
9          0.85%         4   0.57%        33   0.18%         1   0.45%  dsl-207-112-73-206.tor.primus.ca
9          0.85%         0   0.00%         0   0.00%         9   4.02%  lj611827.inktomisearch.com
8          0.76%         5   0.71%       131   0.71%         1   0.45%  cable-63-135-29-57.sudbury.dyn.personainc.net
8          0.76%         7   1.00%       332   1.81%         1   0.45%  cpe0007e9078338-cm00080d7be084.cpe.net.cable.rogers.com
8          0.76%         4   0.57%         7   0.04%         4   1.79%  www.whois.sc
7          0.66%         4   0.57%        31   0.17%         1   0.45%  167client21.cpe.ezlink.ca
7          0.66%         6   0.85%       232   1.26%         1   0.45%  72.14.194.37
7          0.66%         6   0.85%       232   1.26%         1   0.45%  bas15-toronto12-1168008637.dsl.bell.ca
7          0.66%         5   0.71%       131   0.71%         1   0.45%  bas2-stcatharines10-1167896737.dsl.bell.ca
7          0.66%         4   0.57%        31   0.17%         1   0.45%  bas4-kitchener06-1096618800.dsl.bell.ca
7          0.66%         4   0.57%        31   0.17%         1   0.45%  cpe000bdb2783eb-cm001692fb716a.cpe.net.cable.rogers.com
7          0.66%         4   0.57%        31   0.17%         1   0.45%  cpe000d602d7c26-cm0f2049993319.cpe.net.cable.rogers.com
7          0.66%         5   0.71%       131   0.71%         1   0.45%  cpe0010c6e07a6a-cm0018c0d8ed20.cpe.net.cable.rogers.com
7          0.66%         6   0.85%       232   1.26%         2   0.89%  cpe00e018ea0792-cm00186851bfc8.cpe.net.cable.rogers.com
7          0.66%         5   0.71%       131   0.71%         1   0.45%  d57-201-63.home.cgocable.net
7          0.66%         5   0.71%       131   0.71%         1   0.45%  p175ds3xi.xdsl-1mm.sentex.ca
7          0.66%         6   0.85%       222   1.21%         1   0.45%  tcc-48.tcc.on.ca
6          0.57%         5   0.71%       131   0.71%         1   0.45%  137.237.harris.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  216.191.188.196
6          0.57%         5   0.71%       131   0.71%         1   0.45%  74.12.0.222
6          0.57%         5   0.71%       131   0.71%         1   0.45%  bas11-toronto63-1088789452.dsl.bell.ca
6          0.57%         5   0.71%       131   0.71%         1   0.45%  bas12-toronto12-1096585874.dsl.bell.ca
6          0.57%         4   0.57%        31   0.17%         1   0.45%  bas13-ottawa23-1096656182.dsl.bell.ca
6          0.57%         5   0.71%       131   0.71%         1   0.45%  bas14-toronto12-1167999132.dsl.bell.ca
6          0.57%         4   0.57%        31   0.17%         1   0.45%  bas15-toronto12-1168010900.dsl.bell.ca
6          0.57%         5   0.71%       131   0.71%         1   0.45%  bas2-toronto12-1168023909.dsl.bell.ca
6          0.57%         5   0.71%       131   0.71%         1   0.45%  bas3-toronto01-1177779235.dsl.bell.ca
6          0.57%         5   0.71%       131   0.71%         1   0.45%  bas8-london14-1242387514.dsl.bell.ca
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cathyc-1.ucce4.uwindsor.ca
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe-68-174-104-95.nyc.res.rr.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe-74-71-54-73.twcny.res.rr.com
6          0.57%         4   0.57%        31   0.17%         1   0.45%  cpe00023f8b3f18-cm0017ee540a22.cpe.net.cable.rogers.com
6          0.57%         4   0.57%        31   0.17%         1   0.45%  cpe0002555d59d7-cm001225022e8e.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe000347f1e8f3-cm000039fd9261.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe00062596c397-cm0011aea0eb4c.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe00079549eda0-cm001225d75fae.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe000d566b6af8-cm000f9f7b3c6c.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe000f66012df4-cm0012c91e0a22.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe000f66ac1cd0-cm014410115599.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe0011119a398f-cm000f212fad6b.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe0011245deab2-cm001225d73bdc.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe00112f6dfa9b-cm000e5c6ea3be.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe001346cbcaed-cm014500004740.cpe.net.cable.rogers.com
6          0.57%         4   0.57%        31   0.17%         1   0.45%  cpe001346f21689-cm0013718a4ce8.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe001346f49af9-cm013379901622.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe001346f5559d-cm00195ed9d564.cpe.net.cable.rogers.com
6          0.57%         4   0.57%        31   0.17%         1   0.45%  cpe00138fc3e3e7-cm001404957e80.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe00146c15f3a3-cm000f2120a34c.cpe.net.cable.rogers.com
6          0.57%         4   0.57%        31   0.17%         1   0.45%  cpe001731058049-cm00195efbb384.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe00179ace3335-cm000a735ce263.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe0018396f5815-cm0014e8275ca6.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe0040f42c6f77-cm014090205715.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe0050bae551a4-cm0011e6bec30f.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  cpe00e018bee474-cm001225d74eb6.cpe.net.cable.rogers.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  d36-51-81.home1.cgocable.net
6          0.57%         5   0.71%       131   0.71%         1   0.45%  d57-235-237.home.cgocable.net
6          0.57%         5   0.71%       131   0.71%         1   0.45%  dsl-207-112-71-66.tor.primus.ca
6          0.57%         1   0.14%       101   0.55%         1   0.45%  dsl-216-254-190-38.tor.primus.ca
6          0.57%         5   0.71%       131   0.71%         1   0.45%  fw.riocan.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  gateway.dpcdsb.org
6          0.57%         5   0.71%       131   0.71%         1   0.45%  h209-50-91-70.gtconnect.net
6          0.57%         5   0.71%       131   0.71%         1   0.45%  hmtnon14-1168102882.sdsl.bell.ca
6          0.57%         0   0.00%         0   0.00%         1   0.45%  ka-wrl-ip4209.kos.net
6          0.57%         6   0.85%       131   0.71%         1   0.45%  mail.lgslaw.com
6          0.57%         6   0.85%       232   1.26%         1   0.45%  mail.torontocentre.crowneplaza.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  node-5392.tor.pppoe.execulink.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  node-6268.tor.pppoe.execulink.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  ppp-144-027.bmts.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  user.buckman.com
6          0.57%         5   0.71%       131   0.71%         1   0.45%  wsp05957802wss.cr.net.cable.rogers.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  142.107.13.68
5          0.47%         5   0.71%       131   0.71%         1   0.45%  142.46.83.35
5          0.47%         5   0.71%       131   0.71%         1   0.45%  198.208.159.18
5          0.47%         5   0.71%       131   0.71%         1   0.45%  205.210.159.9
5          0.47%         5   0.71%       131   0.71%         1   0.45%  207-229-157-52.mart-bsr1.chi-mart.il.cable.rcn.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  207.167.241.126
5          0.47%         5   0.71%       131   0.71%         1   0.45%  207.61.39.75
5          0.47%         5   0.71%       131   0.71%         1   0.45%  209.250.167.75
5          0.47%         5   0.71%       131   0.71%         1   0.45%  209.47.231.23
5          0.47%         5   0.71%       131   0.71%         1   0.45%  216.191.84.151
5          0.47%         5   0.71%       131   0.71%         1   0.45%  66-163-0-125.ip.tor.radiant.net
5          0.47%         5   0.71%       131   0.71%         1   0.45%  88.itcanada.speede.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  authorized
5          0.47%         5   0.71%       131   0.71%         1   0.45%  bas1-barrie18-1242378516.dsl.bell.ca
5          0.47%         4   0.57%        31   0.17%         1   0.45%  bas1-kitchener06-1177577573.dsl.bell.ca
5          0.47%         5   0.71%       131   0.71%         1   0.45%  bas2-sudbury98-1177872274.dsl.bell.ca
5          0.47%         5   0.71%       131   0.71%         1   0.45%  bas2-sudbury98-1177878970.dsl.bell.ca
5          0.47%         5   0.71%       131   0.71%         1   0.45%  bas4-london14-1088907338.dsl.bell.ca
5          0.47%         5   0.71%       131   0.71%         1   0.45%  bas4-ottawa23-1096745578.dsl.bell.ca
5          0.47%         5   0.71%       131   0.71%         1   0.45%  bas6-toronto12-1088882844.dsl.bell.ca
5          0.47%         5   0.71%       131   0.71%         1   0.45%  bas6-toronto63-1096592696.dsl.bell.ca
5          0.47%         0   0.00%         0   0.00%         1   0.45%  bas6-toronto63-1167880211.dsl.bell.ca
5          0.47%         5   0.71%       131   0.71%         1   0.45%  bas7-toronto63-1128542875.dsl.bell.ca
5          0.47%         4   0.57%        31   0.17%         1   0.45%  bas8-toronto63-1177705616.dsl.bell.ca
5          0.47%         5   0.71%       131   0.71%         1   0.45%  belldncnas17-3637617019.dial.bell.ca
5          0.47%         5   0.71%       131   0.71%         1   0.45%  beloshcnas08-3637604710.dial.bell.ca
5          0.47%         5   0.71%       131   0.71%         1   0.45%  borderman.motoman.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  c-68-41-232-213.hsd1.mi.comcast.net
5          0.47%         5   0.71%       131   0.71%         1   0.45%  cpe0001361036b0-cm0011ae050a1a.cpe.net.cable.rogers.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  cpe00055dea5339-cm0014e885ca36.cpe.net.cable.rogers.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  cpe0007e96f1589-cm001225431254.cpe.net.cable.rogers.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  cpe00095bcb8cb7-cm0014e88ec44e.cpe.net.cable.rogers.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  cpe000d8883f056-cm0011ae90e4da.cpe.net.cable.rogers.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  cpe000f663679b8-cm0018c0c40c42.cpe.net.cable.rogers.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  cpe00119554a03a-cm0012257087ca.cpe.net.cable.rogers.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  cpe00122594aded-cm001225db8f20.cpe.net.cable.rogers.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  cpe0012f07ce5a0-cm001225d73084.cpe.net.cable.rogers.com
5          0.47%         4   0.57%        31   0.17%         1   0.45%  cpe0016b6e6ab99-cm0017ee56634c.cpe.net.cable.rogers.com
5          0.47%         4   0.57%        31   0.17%         1   0.45%  cpe0018393d2e97-cm000f9fa7df60.cpe.net.cable.rogers.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  cpe0040ca3e813d-cm00137114054a.cpe.net.cable.rogers.com
5          0.47%         4   0.57%        31   0.17%         1   0.45%  d14-69-185-226.try.wideopenwest.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  d141-181-82.home.cgocable.net
5          0.47%         5   0.71%       131   0.71%         1   0.45%  d150-112-97.home.cgocable.net
5          0.47%         5   0.71%       131   0.71%         1   0.45%  d150-133-212.home.cgocable.net
5          0.47%         5   0.71%       131   0.71%         1   0.45%  d38-147-135.home1.cgocable.net
5          0.47%         5   0.71%       131   0.71%         1   0.45%  dhcp-0-7-95-a-44-c1.cpe.mountaincable.net
5          0.47%         5   0.71%       131   0.71%         1   0.45%  dny0.rrd.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  gateway.kprdsb.ca.55.187.204.in-addr.arpa
5          0.47%         0   0.00%         0   0.00%         1   0.45%  idx14.optioncarriere.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  internet1.pearsontc.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  ity1.ontariopowergeneration.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  mail.axentia.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  mail.dietersaccessories.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  mail.durose.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  mail2.wescast.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  ncecc2.ford.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  oa-db19-11.sheridanc.on.ca
5          0.47%         5   0.71%       131   0.71%         1   0.45%  ppp111.zeuter.com
5          0.47%         5   0.71%       101   0.55%         1   0.45%  static-64-201-169-162.ptr.terago.ca
5          0.47%         5   0.71%       131   0.71%         1   0.45%  tcc-111.tcc.on.ca
5          0.47%         5   0.71%       131   0.71%         1   0.45%  tmpnat1.honeywell.com
5          0.47%         5   0.71%       131   0.71%         1   0.45%  xtreme-37-63.dyn.aci.on.ca
4          0.38%         2   0.28%       205   1.11%         1   0.45%  3a.72.5546.static.theplanet.com
4          0.38%         0   0.00%         0   0.00%         4   1.79%  66-194-6-70.static.twtelecom.net
4          0.38%         0   0.00%         0   0.00%         4   1.79%  66-194-6-84.static.twtelecom.net
4          0.38%         4   0.57%        31   0.17%         0   0.00%  bas2-kitchener06-1096651230.dsl.bell.ca
4          0.38%         0   0.00%         0   0.00%         2   0.89%  crawl-66-249-65-5.googlebot.com
4          0.38%         0   0.00%         0   0.00%         0   0.00%  lj612523.inktomisearch.com
4          0.38%         0   0.00%         0   0.00%         0   0.00%  lj612530.inktomisearch.com
3          0.28%         1   0.14%        91   0.49%         1   0.45%  208.17.184.44
3          0.28%         0   0.00%         0   0.00%         3   1.34%  lj611584.inktomisearch.com
2          0.19%         1   0.14%        64   0.35%         1   0.45%  65.222.176.122
2          0.19%         0   0.00%         0   0.00%         2   0.89%  66-194-6-78.static.twtelecom.net
2          0.19%         0   0.00%         0   0.00%         2   0.89%  66-194-6-83.static.twtelecom.net
2          0.19%         0   0.00%         0   0.00%         1   0.45%  71-13-115-117.static.mdsn.wi.charter.com
2          0.19%         0   0.00%         0   0.00%         0   0.00%  cabcasrv01.kpmg.ca
2          0.19%         0   0.00%         0   0.00%         1   0.45%  crawl-66-249-65-199.googlebot.com
2          0.19%         0   0.00%         0   0.00%         1   0.45%  crawl-66-249-65-84.googlebot.com
2          0.19%         0   0.00%         0   0.00%         1   0.45%  crawl14.exabot.com
2          0.19%         0   0.00%         0   0.00%         1   0.45%  egspd42135.ask.com
2          0.19%         0   0.00%         0   0.00%         1   0.45%  host094.096.171.216.atrianetworks.com
2          0.19%         0   0.00%         0   0.00%         0   0.00%  lj602199.inktomisearch.com
2          0.19%         0   0.00%         0   0.00%         0   0.00%  lj602292.inktomisearch.com
2          0.19%         0   0.00%         0   0.00%         0   0.00%  lj612384.inktomisearch.com
2          0.19%         0   0.00%         0   0.00%         0   0.00%  lj612385.inktomisearch.com
2          0.19%         0   0.00%         0   0.00%         0   0.00%  lj612540.inktomisearch.com
2          0.19%         0   0.00%         0   0.00%         1   0.45%  scrub1.media.search.re3.yahoo.com
1          0.09%         0   0.00%         0   0.00%         1   0.45%  66-194-6-71.static.twtelecom.net
1          0.09%         0   0.00%         0   0.00%         1   0.45%  66-194-6-73.static.twtelecom.net
1          0.09%         0   0.00%         0   0.00%         1   0.45%  66-194-6-74.static.twtelecom.net
1          0.09%         0   0.00%         0   0.00%         1   0.45%  66-194-6-81.static.twtelecom.net
1          0.09%         0   0.00%         0   0.00%         1   0.45%  92.f5.344a.static.theplanet.com
1          0.09%         0   0.00%         0   0.00%         1   0.45%  bloxx1.gotadsl.co.uk
1          0.09%         0   0.00%         0   0.00%         1   0.45%  crawl-66-249-66-202.googlebot.com
1          0.09%         0   0.00%         0   0.00%         1   0.45%  crawl1.cosmixcorp.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%  ct501101.inktomisearch.com
1          0.09%         0   0.00%         0   0.00%         1   0.45%  ct501294.inktomisearch.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%  krups.netcraft.com
1          0.09%         0   0.00%         0   0.00%         1   0.45%  lager.netcraft.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%  lj602213.inktomisearch.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%  lj602271.inktomisearch.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%  lj602324.inktomisearch.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%  lj612386.inktomisearch.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%  lj612516.inktomisearch.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%  lj612531.inktomisearch.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%  lj612532.inktomisearch.com
1          0.09%         0   0.00%         0   0.00%         1   0.45%  proxy.netsweeper.com
1          0.09%         0   0.00%         0   0.00%         1   0.45%  server.netsearch.org
1          0.09%         0   0.00%         0   0.00%         1   0.45%  sfc-cr01.healthline.com


Generated by Webalizer Version 2.01