Usage Statistics for skicollingwood.net

Summary Period: January 2007 - Sites
Generated 01-Feb-2007 00:36 Eastern Standard Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

25         3.27%         1   0.21%        91   0.75%         1   0.60%  bas12-toronto12-1177554057.dsl.bell.ca
16         2.09%         6   1.27%       232   1.91%         1   0.60%  204.101.172.50
15         1.96%         0   0.00%         0   0.00%        15   8.93%  lj611459.inktomisearch.com
15         1.96%         0   0.00%         0   0.00%         5   2.98%  scrub2.media.search.re3.yahoo.com
13         1.70%         0   0.00%         0   0.00%         1   0.60%  bas12-toronto12-1177554765.dsl.bell.ca
13         1.70%         0   0.00%         0   0.00%         0   0.00%  crm32.image.search.mud.yahoo.net
13         1.70%         0   0.00%         0   0.00%         0   0.00%  crm62.image.search.mud.yahoo.net
12         1.57%         0   0.00%         0   0.00%         6   3.57%  natcrawlbloc01.net.m1.fti.net
11         1.44%         0   0.00%         0   0.00%         0   0.00%  lj602224.inktomisearch.com
11         1.44%         6   1.27%       233   1.91%         1   0.60%  user30-112.wireless.utoronto.ca
10         1.31%         6   1.27%       232   1.90%         1   0.60%  bas2-kitchener06-1096751844.dsl.bell.ca
10         1.31%         6   1.27%       233   1.91%         1   0.60%  bas4-toronto12-1168021850.dsl.bell.ca
10         1.31%         8   1.69%        61   0.50%         2   1.19%  cpe001310230f2f-cm00111ae62102.cpe.net.cable.rogers.com
10         1.31%         6   1.27%       232   1.90%         1   0.60%  cpe00e06f17c91f-cm00e06f17c91e.cpe.net.cable.rogers.com
8          1.05%         6   1.27%       232   1.90%         1   0.60%  cpe0008a11fa68e-cm014370001038.cpe.net.cable.rogers.com
8          1.05%         4   0.85%         7   0.06%         4   2.38%  www.whois.sc
7          0.92%         7   1.48%       332   2.73%         2   1.19%  cabcasrv01.kpmg.ca
7          0.92%         6   1.27%       131   1.07%         1   0.60%  cpe0050bab1073f-cm00186851ca94.cpe.net.cable.rogers.com
7          0.92%         4   0.85%        31   0.25%         1   0.60%  cpe0080c6ee5d47-cm001404598362.cpe.net.cable.rogers.com
7          0.92%         5   1.06%       131   1.08%         1   0.60%  node-7801.tor.pppoe.execulink.com
7          0.92%         5   1.06%       131   1.07%         1   0.60%  s010600a0d1581c51.vc.shawcable.net
6          0.78%         5   1.06%       131   1.08%         1   0.60%  142.158.217.101
6          0.78%         5   1.06%       131   1.08%         1   0.60%  207.112.104.24
6          0.78%         5   1.06%       131   1.08%         1   0.60%  74.12.123.236
6          0.78%         4   0.85%        31   0.25%         1   0.60%  acd142d4.ipt.aol.com
6          0.78%         5   1.06%       131   1.07%         1   0.60%  bas2-kitchener06-1096620869.dsl.bell.ca
6          0.78%         5   1.06%       131   1.08%         1   0.60%  bas3-toronto01-1177778381.dsl.bell.ca
6          0.78%         0   0.00%         0   0.00%         1   0.60%  bas4-toronto12-1088892988.dsl.bell.ca
6          0.78%         5   1.06%       131   1.08%         1   0.60%  bas6-toronto01-1242317492.dsl.bell.ca
6          0.78%         0   0.00%         0   0.00%         1   0.60%  bas8-london14-1242387725.dsl.bell.ca
6          0.78%         5   1.06%       131   1.08%         1   0.60%  belpemcnas02-3637604927.dial.bell.ca
6          0.78%         0   0.00%         0   0.00%         1   0.60%  cable-216-104-124-27.rayside-balfour.dyn.personainc.net
6          0.78%         5   1.06%       131   1.08%         1   0.60%  cable-66-206-254-214.listowel.dyn.personainc.net
6          0.78%         5   1.06%       131   1.08%         1   0.60%  cheetah-tiv-ve3000-127-0072.bmts.com
6          0.78%         4   0.85%        31   0.25%         1   0.60%  cpe-76-174-184-86.socal.res.rr.com
6          0.78%         5   1.06%       131   1.08%         1   0.60%  cpe0000398267f5-cm0017ee543cd6.cpe.net.cable.rogers.com
6          0.78%         5   1.06%       131   1.08%         1   0.60%  cpe00022d86e3ed-cm000e5c6fa33c.cpe.net.cable.rogers.com
6          0.78%         5   1.06%       131   1.08%         1   0.60%  cpe00023f8b8c9b-cm000039119262.cpe.net.cable.rogers.com
6          0.78%         5   1.06%       131   1.08%         1   0.60%  cpe0004e236b0cf-cm001225d86a18.cpe.net.cable.rogers.com
6          0.78%         5   1.06%       131   1.08%         1   0.60%  cpe000625dc1ada-cm0011aec7aa46.cpe.net.cable.rogers.com
6          0.78%         5   1.06%       131   1.08%         1   0.60%  cpe0008740a68ae-cm0013718692bc.cpe.net.cable.rogers.com
6          0.78%         5   1.06%       131   1.08%         1   0.60%  cpe000f1faedbcd-cm001225430ef0.cpe.net.cable.rogers.com
6          0.78%         6   1.27%       232   1.90%         1   0.60%  cpe000f3d5b1aef-cm00e06f1cfb3a.cpe.net.cable.rogers.com
6          0.78%         5   1.06%       131   1.07%         1   0.60%  cpe000f664b84fa-cm000a735cf00d.cpe.net.cable.rogers.com
6          0.78%         4   0.85%        31   0.25%         1   0.60%  cpe00114374da66-cm0000397f225f.cpe.net.cable.rogers.com
6          0.78%         4   0.85%        31   0.25%         1   0.60%  cpe0011951c4bda-cm000f9f4fdad2.cpe.net.cable.rogers.com
6          0.78%         6   1.27%       131   1.07%         1   0.60%  cpe00123fe7403b-cm0011aea506c4.cpe.net.cable.rogers.com
6          0.78%         4   0.85%        31   0.25%         1   0.60%  cpe00131099851b-cm0014045c7bd8.cpe.net.cable.rogers.com
6          0.78%         4   0.85%        31   0.25%         1   0.60%  cpe0014bf91472f-cm00159a09efac.cpe.net.cable.rogers.com
6          0.78%         5   1.06%       131   1.07%         1   0.60%  cpe00179a4ea81e-cm014510002800.cpe.net.cable.rogers.com
6          0.78%         5   1.06%       131   1.08%         1   0.60%  cpe00c049e0b73e-cm014250009758.cpe.net.cable.rogers.com
6          0.78%         5   1.06%       131   1.08%         1   0.60%  cpe00e0b89a9ca6-cm001692fa2f26.cpe.net.cable.rogers.com
6          0.78%         5   1.06%       131   1.07%         1   0.60%  d141-138-0.home.cgocable.net
6          0.78%         5   1.06%       131   1.07%         1   0.60%  d141-144-38.home.cgocable.net
6          0.78%         5   1.06%       131   1.07%         1   0.60%  d36-167-252.home1.cgocable.net
6          0.78%         5   1.06%       131   1.08%         1   0.60%  dyn216-8-132-244.adsl.mnsi.net
6          0.78%         5   1.06%       131   1.08%         1   0.60%  keele-d161-143.airyork.yorku.ca
6          0.78%         5   1.06%       131   1.07%         1   0.60%  ool-44c1af05.dyn.optonline.net
6          0.78%         4   0.85%        31   0.25%         1   0.60%  user.buckman.com
6          0.78%         6   1.27%       232   1.90%         1   0.60%  www2.brucepower.com
5          0.65%         5   1.06%       131   1.07%         1   0.60%  142.107.13.68
5          0.65%         5   1.06%       131   1.08%         1   0.60%  142.46.59.246
5          0.65%         5   1.06%       131   1.07%         1   0.60%  199.243.221.60
5          0.65%         5   1.06%       131   1.08%         1   0.60%  206.16.32.135
5          0.65%         5   1.06%       131   1.08%         1   0.60%  207.88.181.2.ptr.us.xo.net
5          0.65%         5   1.06%       131   1.07%         1   0.60%  208.65.57.48
5          0.65%         5   1.06%       131   1.07%         1   0.60%  216.90.243.3
5          0.65%         5   1.06%       131   1.07%         1   0.60%  24-151-19-156.dhcp.nwtn.ct.charter.com
5          0.65%         5   1.06%       131   1.07%         1   0.60%  69-170-199-171.bflony.adelphia.net
5          0.65%         5   1.06%       131   1.08%         1   0.60%  74.112.117.150
5          0.65%         5   1.06%       131   1.07%         1   0.60%  74.12.1.28
5          0.65%         5   1.06%       131   1.08%         1   0.60%  83.71.131.250
5          0.65%         5   1.06%       131   1.08%         1   0.60%  add2.city.hamilton.on.ca
5          0.65%         5   1.06%       131   1.08%         1   0.60%  bas1-hamilton14-1177553270.dsl.bell.ca
5          0.65%         5   1.06%       131   1.08%         1   0.60%  bas1-london14-1177691933.dsl.bell.ca
5          0.65%         4   0.85%        31   0.25%         1   0.60%  bas11-toronto63-1088779507.dsl.bell.ca
5          0.65%         5   1.06%       131   1.07%         1   0.60%  bas2-toronto47-1242397876.dsl.bell.ca
5          0.65%         5   1.06%       131   1.08%         1   0.60%  bas3-kingston08-1168066280.dsl.bell.ca
5          0.65%         5   1.06%       131   1.08%         1   0.60%  bas7-toronto63-1128740524.dsl.bell.ca
5          0.65%         5   1.06%       131   1.08%         1   0.60%  bas8-toronto12-1088940054.dsl.bell.ca
5          0.65%         4   0.85%        31   0.25%         1   0.60%  cable-66-206-254-85.listowel.dyn.personainc.net
5          0.65%         5   1.06%       131   1.08%         1   0.60%  cpe0007e9bf4087-cm0010954a4094.cpe.net.cable.rogers.com
5          0.65%         4   0.85%        31   0.25%         1   0.60%  cpe0008a1223cfe-cm014250026095.cpe.net.cable.rogers.com
5          0.65%         5   1.06%       131   1.08%         1   0.60%  cpe000d60053247-cm014060203683.cpe.net.cable.rogers.com
5          0.65%         4   0.85%        31   0.25%         1   0.60%  cpe00105aa06d4b-cm001868d9029a.cpe.net.cable.rogers.com
5          0.65%         4   0.85%        31   0.25%         1   0.60%  cpe001310cdbcf5-cm0014e825d1be.cpe.net.cable.rogers.com
5          0.65%         5   1.06%       131   1.08%         1   0.60%  cpe001310d0ef5f-cm014330119552.cpe.net.cable.rogers.com
5          0.65%         4   0.85%        31   0.25%         1   0.60%  cpe001320d10310-cm0014e8271e2c.cpe.net.cable.rogers.com
5          0.65%         4   0.85%        31   0.25%         1   0.60%  cpe001346b68f8d-cm00159a09b498.cpe.net.cable.rogers.com
5          0.65%         5   1.06%       131   1.08%         1   0.60%  d57-57-118.home.cgocable.net
5          0.65%         5   1.06%       131   1.07%         1   0.60%  d57-59-184.home.cgocable.net
5          0.65%         5   1.06%       131   1.08%         1   0.60%  dragon.georgianc.on.ca
5          0.65%         5   1.06%       131   1.08%         1   0.60%  dyn129-100-223-235.kc.reznet.uwo.ca
5          0.65%         5   1.06%       131   1.08%         1   0.60%  dyn216-8-153-19.sar.mnsi.net
5          0.65%         0   0.00%         0   0.00%         3   1.79%  egspd42232.ask.com
5          0.65%         5   1.06%       131   1.08%         1   0.60%  eshu-2-if11.inet.toronto.ca
5          0.65%         5   1.06%       131   1.08%         1   0.60%  gateway.drlogick.com
5          0.65%         5   1.06%       131   1.07%         1   0.60%  gw1.regional.niagara.on.ca
5          0.65%         5   1.06%       131   1.08%         1   0.60%  hr129124.slb.hr.uwo.ca
5          0.65%         5   1.06%       131   1.08%         1   0.60%  hsia1.hurontel.on.ca
5          0.65%         5   1.06%       131   1.08%         1   0.60%  leonet.royalbank.com
5          0.65%         5   1.06%       131   1.08%         1   0.60%  ns.city.kitchener.on.ca
5          0.65%         5   1.06%       131   1.08%         1   0.60%  static-68-179-107-129.ptr.terago.ca
5          0.65%         5   1.06%       131   1.07%         1   0.60%  tmpnat1.honeywell.com
5          0.65%         5   1.06%       131   1.08%         1   0.60%  toroon12-1177844753.sdsl.bell.ca
4          0.52%         2   0.42%       205   1.68%         1   0.60%  3a.72.5546.static.theplanet.com
4          0.52%         0   0.00%         0   0.00%         2   1.19%  71-13-115-117.static.mdsn.wi.charter.com
4          0.52%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-50.googlebot.com
4          0.52%         0   0.00%         0   0.00%         2   1.19%  scrub3.media.search.re3.yahoo.com
3          0.39%         1   0.21%        91   0.75%         1   0.60%  208.17.184.71
3          0.39%         0   0.00%         0   0.00%         0   0.00%  sv-crawlfw4.looksmart.com
2          0.26%         0   0.00%         0   0.00%         2   1.19%  63.210.115.10
2          0.26%         1   0.21%         2   0.01%         1   0.60%  64.246.178.34
2          0.26%         0   0.00%         0   0.00%         1   0.60%  66-17-15-154.security.lightspeedsystems.com
2          0.26%         0   0.00%         0   0.00%         2   1.19%  66-194-6-80.static.twtelecom.net
2          0.26%         0   0.00%         0   0.00%         1   0.60%  crawl-66-249-66-1.googlebot.com
2          0.26%         0   0.00%         0   0.00%         1   0.60%  crawl14.exabot.com
2          0.26%         0   0.00%         0   0.00%         1   0.60%  egspd42135.ask.com
2          0.26%         0   0.00%         0   0.00%         0   0.00%  lj602292.inktomisearch.com
2          0.26%         0   0.00%         0   0.00%         0   0.00%  lj602324.inktomisearch.com
2          0.26%         0   0.00%         0   0.00%         0   0.00%  lj602343.inktomisearch.com
2          0.26%         1   0.21%       101   0.83%         1   0.60%  p54947632.dip.t-dialin.net
2          0.26%         0   0.00%         0   0.00%         1   0.60%  spider9.picsearch.com
1          0.13%         1   0.21%       100   0.82%         1   0.60%  148.233.159.24
1          0.13%         0   0.00%         0   0.00%         1   0.60%  204.246.129.196
1          0.13%         0   0.00%         0   0.00%         0   0.00%  38.98.19.68
1          0.13%         0   0.00%         0   0.00%         1   0.60%  65.222.176.125
1          0.13%         0   0.00%         0   0.00%         1   0.60%  66-194-6-11.static.twtelecom.net
1          0.13%         0   0.00%         0   0.00%         1   0.60%  66-194-6-68.static.twtelecom.net
1          0.13%         0   0.00%         0   0.00%         1   0.60%  66-194-6-71.static.twtelecom.net
1          0.13%         0   0.00%         0   0.00%         1   0.60%  66-194-6-75.static.twtelecom.net
1          0.13%         0   0.00%         0   0.00%         1   0.60%  8.7.22.195
1          0.13%         1   0.21%       100   0.82%         1   0.60%  80.227.0.153
1          0.13%         0   0.00%         0   0.00%         1   0.60%  bas10-montrealak-1128582226.dsl.bell.ca
1          0.13%         1   0.21%         0   0.00%         1   0.60%  cpe00179a9e0be7-cm0011aefd2f2e.cpe.net.cable.rogers.com
1          0.13%         0   0.00%         0   0.00%         1   0.60%  half-price-network.com
1          0.13%         0   0.00%         0   0.00%         0   0.00%  krups.netcraft.com
1          0.13%         0   0.00%         0   0.00%         1   0.60%  lager.netcraft.com
1          0.13%         0   0.00%         0   0.00%         0   0.00%  lj602263.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         0   0.00%  lj602287.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.60%  lj611584.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.60%  lj611827.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         0   0.00%  lj612105.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.60%  proxy.netsweeper.com
1          0.13%         0   0.00%         0   0.00%         1   0.60%  server.netsearch.org
1          0.13%         0   0.00%         0   0.00%         1   0.60%  spider12.picsearch.com
1          0.13%         0   0.00%         0   0.00%         0   0.00%  spider3.picsearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.60%  wts-g2yx33er2i4


Generated by Webalizer Version 2.01