Usage Statistics for skicollingwood.net

Summary Period: December 2006 - Sites
Generated 01-Jan-2007 00:33 Eastern Standard Time

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

27         3.60%         0   0.00%         0   0.00%         8   4.47%  scrub2.mms.search.scd.yahoo.com
26         3.46%         0   0.00%         0   0.00%        26  14.53%  lj611459.inktomisearch.com
14         1.86%         0   0.00%         0   0.00%         7   3.91%  natcrawlbloc01.net.m1.fti.net
12         1.60%         6   1.32%       232   2.00%         1   0.56%  cpe001217deb6b0-cm00140492779e.cpe.net.cable.rogers.com
11         1.46%         6   1.32%       232   2.00%         1   0.56%  bas3-kitchener06-1096752633.dsl.bell.ca
11         1.46%         8   1.77%        61   0.53%         2   1.12%  cable-63-135-7-40.sudbury.dyn.personainc.net
11         1.46%         6   1.32%       232   1.99%         2   1.12%  d39-165-96.home1.cgocable.net
11         1.46%         0   0.00%         0   0.00%         0   0.00%  lj612581.inktomisearch.com
11         1.46%         9   1.99%       161   1.39%         2   1.12%  nat-soc-240-192.tdbank.ca
10         1.33%         6   1.32%       232   2.00%         1   0.56%  204.138.85.6
10         1.33%         6   1.32%       232   2.00%         1   0.56%  bas3-hamilton14-1167924268.dsl.bell.ca
10         1.33%         6   1.32%       232   2.00%         1   0.56%  cable-66-206-254-197.listowel.dyn.personainc.net
10         1.33%         6   1.32%       232   2.00%         1   0.56%  cpe00115b967b44-cm0014048f6302.cpe.net.cable.rogers.com
10         1.33%         6   1.32%       232   2.00%         1   0.56%  d57-3-249.home.cgocable.net
10         1.33%         0   0.00%         0   0.00%         0   0.00%  lj611011.inktomisearch.com
10         1.33%         0   0.00%         0   0.00%        10   5.59%  lj611827.inktomisearch.com
10         1.33%         6   1.32%       232   2.00%         1   0.56%  node-13568.pppoe.execulink.com
10         1.33%         6   1.32%       232   2.00%         1   0.56%  toroon63-1177742197.sdsl.bell.ca
9          1.20%         0   0.00%         0   0.00%         0   0.00%  crm32.image.search.mud.yahoo.net
9          1.20%         0   0.00%         0   0.00%         0   0.00%  crm62.image.search.mud.yahoo.net
8          1.07%         7   1.55%       331   2.85%         1   0.56%  198.20.54.82
8          1.07%         4   0.88%        32   0.27%         0   0.00%  bas3-sudbury98-1168052968.dsl.bell.ca
7          0.93%         4   0.88%        31   0.26%         1   0.56%  69-46-168-129.ip.tor.radiant.net
7          0.93%         4   0.88%         1   0.01%         1   0.56%  bas12-toronto12-1128739322.dsl.bell.ca
7          0.93%         5   1.10%       131   1.12%         1   0.56%  cpe0018682d0ec1-cm0018682d0ec0.cpe.net.cable.rogers.com
7          0.93%         6   1.32%       231   1.99%         1   0.56%  d141-22-172.home.cgocable.net
7          0.93%         5   1.10%       131   1.13%         1   0.56%  d64-180-187-181.bchsia.telus.net
6          0.80%         5   1.10%       131   1.13%         1   0.56%  64.9.42.120
6          0.80%         6   1.32%       231   1.99%         1   0.56%  69.7.190.120
6          0.80%         0   0.00%         0   0.00%         3   1.68%  70.42.51.30
6          0.80%         5   1.10%       131   1.13%         1   0.56%  88-107-155-255.dynamic.dsl.as9105.com
6          0.80%         5   1.10%       132   1.14%         1   0.56%  89-145-215-155.xdsl.murphx.net
6          0.80%         5   1.10%       131   1.13%         1   0.56%  authorized
6          0.80%         5   1.10%       131   1.13%         1   0.56%  bas1-london14-1088933731.dsl.bell.ca
6          0.80%         5   1.10%       131   1.13%         1   0.56%  bas1-stcatharines10-1177688437.dsl.bell.ca
6          0.80%         5   1.10%       131   1.13%         1   0.56%  bas1-toronto12-1128684789.dsl.bell.ca
6          0.80%         5   1.10%       131   1.13%         1   0.56%  bas9-toronto63-1167858903.dsl.bell.ca
6          0.80%         5   1.10%       131   1.13%         1   0.56%  cpe000393df142d-cm014340017795.cpe.net.cable.rogers.com
6          0.80%         5   1.10%       131   1.13%         1   0.56%  cpe00045ad36702-cm00080daeb248.cpe.net.cable.rogers.com
6          0.80%         4   0.88%        31   0.26%         1   0.56%  cpe00045ae74a5e-cm001225431890.cpe.net.cable.rogers.com
6          0.80%         5   1.10%       131   1.13%         1   0.56%  cpe001150404550-cm013050001637.cpe.net.cable.rogers.com
6          0.80%         5   1.10%       131   1.13%         1   0.56%  cpe0080c6ee85c9-cm000039b34463.cpe.net.cable.rogers.com
6          0.80%         5   1.10%       131   1.13%         1   0.56%  d57-18-23.home.cgocable.net
6          0.80%         4   0.88%        31   0.26%         1   0.56%  d57-49-63.home.cgocable.net
6          0.80%         5   1.10%       131   1.13%         1   0.56%  d57-63-120.home.cgocable.net
6          0.80%         5   1.10%       131   1.13%         1   0.56%  d60-65-208-154.col.wideopenwest.com
6          0.80%         5   1.10%       131   1.13%         1   0.56%  dhcp-0-14-bf-42-c2-5.cpe.mountaincable.net
6          0.80%         5   1.10%       131   1.13%         1   0.56%  grad337-044.resnet.yorku.ca
6          0.80%         5   1.10%       131   1.13%         1   0.56%  keele1-116.airyork.yorku.ca
6          0.80%         0   0.00%         0   0.00%         0   0.00%  lj612544.inktomisearch.com
6          0.80%         5   1.10%       131   1.13%         1   0.56%  mckbr1.adsl.mnsi.net
6          0.80%         6   1.32%       231   1.99%         1   0.56%  ptr.ssha.ca
6          0.80%         3   0.66%         5   0.05%         3   1.68%  www.whois.sc
5          0.67%         5   1.10%       100   0.86%         1   0.56%  12.10.127.157
5          0.67%         5   1.10%        31   0.26%         1   0.56%  206.47.220.198
5          0.67%         5   1.10%       131   1.13%         1   0.56%  207.236.24.133
5          0.67%         5   1.10%       131   1.13%         1   0.56%  208.10.131.8
5          0.67%         5   1.10%       131   1.13%         1   0.56%  209.250.167.179
5          0.67%         5   1.10%       131   1.13%         1   0.56%  216.176.55.40
5          0.67%         5   1.10%       131   1.13%         1   0.56%  24-176-57-202.dhcp.klmz.mi.charter.com
5          0.67%         4   0.88%        31   0.26%         1   0.56%  74.12.53.133
5          0.67%         5   1.10%       131   1.13%         1   0.56%  82.109.183.148
5          0.67%         5   1.10%       131   1.13%         1   0.56%  barrie-ppp55658.sympatico.ca
5          0.67%         4   0.88%        31   0.26%         1   0.56%  bas1-guelph22-1177694639.dsl.bell.ca
5          0.67%         4   0.88%        31   0.26%         1   0.56%  bas1-toronto01-1177646821.dsl.bell.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  bas1-windsor12-1088734474.dsl.bell.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  bas1-windsor12-1128743758.dsl.bell.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  bas12-toronto12-1096587133.dsl.bell.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  bas2-london14-1096636661.dsl.bell.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  bas2-toronto12-1168023689.dsl.bell.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  bas20-toronto12-1177902743.dsl.bell.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  bas3-london14-1096786849.dsl.bell.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  bas3-toronto01-1177778506.dsl.bell.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  bas3-windsor12-1177903817.dsl.bell.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  belbrrcnas02-3637524627.dial.bell.ca
5          0.67%         4   0.88%        31   0.26%         1   0.56%  c-24-125-217-156.hsd1.va.comcast.net
5          0.67%         4   0.88%        31   0.26%         1   0.56%  c-67-160-233-57.hsd1.ca.comcast.net
5          0.67%         5   1.10%       131   1.13%         1   0.56%  c-71-207-40-87.hsd1.pa.comcast.net
5          0.67%         5   1.10%       131   1.13%         1   0.56%  cheetah-os-t5k0194.bmts.com
5          0.67%         0   0.00%         0   0.00%         1   0.56%  cpe0008a1127f37-cm0011e6c4331b.cpe.net.cable.rogers.com
5          0.67%         5   1.10%       131   1.13%         1   0.56%  cpe000c413c0a1b-cm00407b87dfe7.cpe.net.cable.rogers.com
5          0.67%         4   0.88%        31   0.26%         1   0.56%  cpe000f66999cde-cm0012254078a6.cpe.net.cable.rogers.com
5          0.67%         5   1.10%       131   1.13%         1   0.56%  cpe0010dcc1d540-cm00140459a942.cpe.net.cable.rogers.com
5          0.67%         5   1.10%       131   1.13%         1   0.56%  cpe001346a777cb-cm00159a07e210.cpe.net.cable.rogers.com
5          0.67%         5   1.10%       131   1.13%         1   0.56%  cpe0013d405c7c9-cm0011aefd4b9a.cpe.net.cable.rogers.com
5          0.67%         5   1.10%       131   1.13%         1   0.56%  cvx-os-ppp0386.bmts.com
5          0.67%         5   1.10%       131   1.13%         1   0.56%  d150-78-248.home.cgocable.net
5          0.67%         4   0.88%       120   1.03%         1   0.56%  d36-125-21.home1.cgocable.net
5          0.67%         5   1.10%       131   1.13%         1   0.56%  d38-208-89.home1.cgocable.net
5          0.67%         5   1.10%       131   1.13%         1   0.56%  d57-129-249.home.cgocable.net
5          0.67%         5   1.10%       131   1.13%         1   0.56%  eshu-1-if11.inet.toronto.ca
5          0.67%         4   0.88%        31   0.26%         1   0.56%  ity1.ontariopowergeneration.com
5          0.67%         4   0.88%        31   0.26%         1   0.56%  mail.leewardhedgefunds.com
5          0.67%         5   1.10%       131   1.13%         1   0.56%  mail2.hatch.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  mikefour.scom.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  p-dynamic-border5-172.xdsl-1mm.sentex.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  sms4-pool116-0078.bmts.com
5          0.67%         5   1.10%       131   1.13%         1   0.56%  toroon63-1177865203.sdsl.bell.ca
5          0.67%         5   1.10%       131   1.13%         1   0.56%  user-54454b0a.lns5-c11.dsl.pol.co.uk
4          0.53%         0   0.00%         0   0.00%         2   1.12%  66-17-15-154.security.lightspeedsystems.com
4          0.53%         0   0.00%         0   0.00%         1   0.56%  idx15.optioncarriere.com
4          0.53%         0   0.00%         0   0.00%         0   0.00%  lj611012.inktomisearch.com
4          0.53%         0   0.00%         0   0.00%         2   1.12%  sbider1.sitebuildit.com
4          0.53%         0   0.00%         0   0.00%         2   1.12%  sbider3.sitebuildit.com
4          0.53%         0   0.00%         0   0.00%         2   1.12%  scrub2.media.search.re3.yahoo.com
3          0.40%         0   0.00%         0   0.00%         0   0.00%  lj612580.inktomisearch.com
3          0.40%         0   0.00%         0   0.00%         0   0.00%  lj612582.inktomisearch.com
3          0.40%         0   0.00%         0   0.00%         1   0.56%  sv-crawlfw4.looksmart.com
2          0.27%         0   0.00%         0   0.00%         1   0.56%  208.17.184.41
2          0.27%         1   0.22%         2   0.02%         1   0.56%  64.246.178.34
2          0.27%         0   0.00%         0   0.00%         1   0.56%  crawl-66-249-65-98.googlebot.com
2          0.27%         0   0.00%         1   0.01%         1   0.56%  egspd42135.ask.com
2          0.27%         0   0.00%         0   0.00%         1   0.56%  livebot-65-55-212-147.search.live.com
2          0.27%         0   0.00%         0   0.00%         1   0.56%  red-gw.exabot.com
2          0.27%         0   0.00%         0   0.00%         1   0.56%  sbider4.sitebuildit.com
2          0.27%         0   0.00%         0   0.00%         1   0.56%  xcrawl30.alexa.com
1          0.13%         0   0.00%         0   0.00%         1   0.56%  38.100.41.105
1          0.13%         0   0.00%         0   0.00%         1   0.56%  65.160.238.180
1          0.13%         1   0.22%       100   0.86%         1   0.56%  bot-12.pingdom.com
1          0.13%         0   0.00%         0   0.00%         1   0.56%  c-24-98-80-104.hsd1.ga.comcast.net
1          0.13%         1   0.22%        19   0.16%         0   0.00%  cache-dtc-aa02.proxy.aol.com
1          0.13%         1   0.22%         0   0.00%         0   0.00%  cache-dtc-aa10.proxy.aol.com
1          0.13%         1   0.22%       100   0.86%         1   0.56%  cache-dtc-ab05.proxy.aol.com
1          0.13%         1   0.22%        11   0.09%         0   0.00%  cache-dtc-ab06.proxy.aol.com
1          0.13%         1   0.22%         0   0.00%         0   0.00%  cache-dtc-ae07.proxy.aol.com
1          0.13%         0   0.00%         0   0.00%         1   0.56%  dex-252-16.dxi.net
1          0.13%         0   0.00%         0   0.00%         0   0.00%  krups.netcraft.com
1          0.13%         0   0.00%         0   0.00%         1   0.56%  lj602226.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.56%  lj611398.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         0   0.00%  lj612549.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.56%  lm502026.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         0   0.00%  lm502043.inktomisearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.56%  ofsfb-13p4-78.ppp11.odn.ad.jp
1          0.13%         0   0.00%         0   0.00%         1   0.56%  rrcs-67-79-136-167.se.biz.rr.com
1          0.13%         0   0.00%         0   0.00%         1   0.56%  security-lab1.juniper.net
1          0.13%         0   0.00%         0   0.00%         1   0.56%  server.netsearch.org
1          0.13%         0   0.00%         0   0.00%         0   0.00%  sfc-cr16.healthline.com
1          0.13%         0   0.00%         0   0.00%         0   0.00%  spider1.picsearch.com
1          0.13%         0   0.00%         0   0.00%         1   0.56%  spider3.picsearch.com


Generated by Webalizer Version 2.01